Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Induction of anaesthesia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

65 drugs are used for Induction of anaesthesia.

Drug Brand Name Reports Deaths Hosp.
PROPOFOL Propofol 2,072 1,970 6,577
ROCURONIUM ROCURONIUM BROMIDE 955 424 1,982
FENTANYL FENTANYL 904 42,491 15,153
SUFENTANIL Sufentanil Citrate 580 382 1,651
SEVOFLURANE Sojourn 454 272 1,413
LIDOCAINE Burn Relief 366 1,738 5,570
KETAMINE KETAMINE HYDROCHLORIDE 345 1,009 3,362
REMIFENTANIL Remifentanil Hydrochloride 331 210 995
SUCCINYLCHOLINE Succinylcholine Chloride 322 216 714
MIDAZOLAM Midazolam 295 1,808 4,691
ATRACURIUM Atracurium Besylate 211 174 616
DEXAMETHASONE Dexamethasone Sodium Phosphate 180 22,319 51,311
CISATRACURIUM cisatracurium besylate 179 224 610
THIOPENTAL - 163 211 428
ETOMIDATE ETOMIDATE injection, solution 146 80 240
BUPIVACAINE Bupivacaine Hydrochloride 85 466 2,367
VECURONIUM Vecuronium Bromide 77 57 176
FENTANYL\FENTANYL - 74 1,564 1,000
DEXMEDETOMIDINE Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride 69 235 1,258
NITROUS Nitrous Oxide 65 129 440
MORPHINE Morphine Sulfate 53 38,212 17,386
ONDANSETRON ONDANSETRON 40 2,519 8,527
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 35 30,085 50,046
MIDAZOLAM\MIDAZOLAM - 32 236 350
ATROPINE Hepaticol Drops 5008 30 283 1,178
DROPERIDOL Droperidol 30 54 390
ALFENTANIL - 29 32 123
CEFAZOLIN Cefazolin 26 345 2,331
ISOFLURANE Isoflurane 26 131 228
REMIMAZOLAM BYFAVO 25 3 24
EPHEDRINE Ephedrine Sulfate 24 195 369
EPINEPHRINE EPINEPHRINE 21 1,469 4,388
CLONIDINE Clonidine hydrochloride 18 2,401 3,920
DESFLURANE Suprane 17 32 226
ROPIVACAINE Ropivacaine Hydrochloride 17 150 921
KETOROLAC TROMETHAMINE ketorolac tromethamine 13 235 1,332
METHOHEXITAL Methohexital Sodium 13 5 12
NOREPINEPHRINE NOREPINEPHRINE BITARTRATE 13 1,673 2,668
DIPRIVAN - 11 1 22
EPINEPHRINE\LIDOCAINE - 11 36 311
PANCURONIUM - 11 53 51
ESMERON - 9 2 13
GLYCOPYRROLATE GLYCOPYRROLATE 9 392 1,392
LEVOBUPIVACAINE - 9 12 150
PROPOFOL FRESENIUS - 9 4 5
THIAMYLAL - 9 2 29
VANCOMYCIN Vancomycin Hydrochloride 9 5,348 15,776
DIAZEPAM Diazepam 8 12,045 13,635
METHADONE METHADONE HYDROCHLORIDE 8 10,719 5,514
METRONIDAZOLE\METRONIDAZOLE - 8 158 1,351
1 2 »