Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Leukaemia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

96 drugs are used for Leukaemia.

Drug Brand Name Reports Deaths Hosp.
DASATINIB dasatinib 654 2,681 6,437
VENETOCLAX Venclexta 307 15,763 20,812
CYTARABINE cytarabine 288 9,089 17,861
METHOTREXATE Methotrexate 282 21,265 68,793
IMATINIB Imatinib 281 13,761 7,264
RUXOLITINIB OPZELURA 230 10,908 14,461
NILOTINIB nilotinib 203 4,543 4,846
BOSUTINIB BOSULIF 191 680 1,675
VINCRISTINE VinCRIStine Sulfate 172 14,548 26,911
CYCLOPHOSPHAMIDE Cyclophosphamide 153 25,330 45,054
IBRUTINIB Imbruvica 141 12,580 24,920
RITUXIMAB Rituxan 114 28,910 54,631
PEGASPARGASE ONCASPAR 104 1,555 6,990
AZACITIDINE Azacitidine 103 6,641 9,028
DEXAMETHASONE Dexamethasone Sodium Phosphate 95 22,319 51,311
LENALIDOMIDE LENALIDOMIDE 85 35,942 86,495
DOXORUBICIN Doxorubicin Hydrochloride 79 15,653 28,630
IDELALISIB Zydelig 74 1,548 2,962
PREDNISONE prednisone 60 22,555 57,772
ETOPOSIDE Avopef 59 11,780 17,699
PONATINIB Iclusig 58 2,924 4,254
ENASIDENIB Idhifa 55 967 1,143
HYDROXYUREA Hydroxyurea 48 664 2,103
MERCAPTOPURINE Mercaptopurine 46 1,468 5,925
BLINATUMOMAB BLINCYTO 45 1,664 2,427
ACALABRUTINIB CALQUENCE 44 2,239 2,441
DAUNORUBICIN Daunorubicin Hydrochloride 43 2,263 4,248
MITOXANTRONE mitoXANTRONE 38 995 1,556
IDARUBICIN Idamycin PFS 30 1,260 1,856
FLUDARABINE Fludarabine Phosphate 29 6,831 6,745
ASPARAGINASE Rylaze 28 1,319 1,483
MIDOSTAURIN RYDAPT 28 694 918
DECITABINE Decitabine 26 816 1,060
HUMAN IMMUNOGLOBULIN G BIVIGAM 22 5,286 16,081
CYCLOPHOSPHAMIDE FOR , USP - 18 195 19
GILTERITINIB Xospata 17 1,014 1,407
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 17 5,314 10,582
VORICONAZOLE Voriconazole 17 3,940 5,118
ASPARAGINASE ERWINIA CHRYSANTHEMI - 16 104 479
CYCLOSPORINE Verkazia 16 9,332 14,257
DEFERASIROX Deferasirox 16 2,661 4,008
ELTROMBOPAG OLAMINE ELTROMBOPAG 16 3,457 3,284
PENTOSTATIN Nipent 16 109 121
TRETINOIN Tretinoin 16 576 837
METHYLPREDNISOLONE Medroloan II SUIK 15 12,828 26,552
OMACETAXINE MEPESUCCINATE - 15 94 316
BUSULFAN Busulfan 14 3,122 2,271
CLOFARABINE Clofarabine 14 528 409
INOTUZUMAB OZOGAMICIN Besponsa 14 774 1,026
POMALIDOMIDE Pomalyst 14 12,672 24,801
1 2 »