Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Migraine (Page 4)

349 drugs are used for Migraine.

Drug Brand Name Reports Deaths Hosp.
PANTOPRAZOLE Pantoprazole Sodium 30 9,456 23,952
TAPENTADOL Nucynta 30 20,205 3,304
ACETAMINOPHEN\BUTYLSCOPOLAMINE - 28 0 14
CINNARIZINE - 28 11 42
HUMAN IMMUNOGLOBULIN G BIVIGAM 28 5,286 16,081
ETHINYL ESTRADIOL\NORETHINDRONE - 27 85 418
OXETORONE - 27 11 41
ZOMIG - 27 0 2
ALPRAZOLAM Alprazolam 26 16,072 15,996
PERINDOPRIL - 26 565 4,472
ETHINYL ESTRADIOL\ETONOGESTREL - 25 130 3,386
ADVIL - 24 3 42
CLOMIPRAMINE Clomipramine Hydrochloride 24 497 1,967
EPTINEZUMAB Vyepti 24 0 11
EXCEDRIN MIGRAINE - 24 1 7
METHADONE METHADONE HYDROCHLORIDE 24 10,719 5,514
ACETAMINOPHEN\CAFFEINE\SALICYLIC ACID - 23 34 14
CYPROHEPTADINE Cyproheptadine Hydrochloride 23 59 290
ERGOTAMINE Ergomar Sublingual 22 1 13
IBUPROFEN\PHENYLEPHRINE - 22 0 8
LEVONORGESTREL Mirena 22 142 6,322
MELOXICAM Meloxicam 22 1,042 2,502
ETORICOXIB - 21 126 1,012
MAXALT - 21 1 7
MOMETASONE MOMETASONE FUROATE 21 22 597
RANITIDINE Ranitidine 21 26,824 7,673
TIZANIDINE Tizanidne hydrochloride 21 1,068 1,764
LEVOMEPROMAZINE - 20 585 1,564
NALBUPHINE Nalbuphine Hydrochloride 20 78 95
ACETAMINOPHEN\CAFFEINE\ERGOTAMINE - 19 0 5
METRONIDAZOLE metronidazole 19 2,188 7,909
TRYPTOPHAN Tryptophan 19 14 22
BISOPROLOL bisoprolol fumarate and hydrochlorothiazide 18 2,541 15,394
BUPROPION Bupropion Hydrochloride (XL) 18 8,577 10,246
BUTALBITAL - 18 337 75
TERIFLUNOMIDE Teriflunomide 18 604 5,287
CETIRIZINE Cetirizine 17 4,787 8,423
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 17 6,745 9,074
OLANZAPINE Olanzapine 17 5,535 21,934
ACETAMINOPHEN\BELLADONNA LEAF\CAFFEINE\ERGOTAMINE - 16 0 1
ACETAMINOPHEN\OXYCODONE\OXYCODONE TEREPHTHALATE - 16 1,069 809
BISOPROLOL\BISOPROLOL - 16 292 1,337
DIAZEPAM Diazepam 16 12,045 13,635
DROSPIRENONE\ETHINYL ESTRADIOL - 16 212 2,702
HERBALS - 16 279 1,105
MEDROXYPROGESTERONE Provera 16 135 831
PHENTERMINE\TOPIRAMATE - 16 9 170
PREDNISOLONE Prednisolone Sodium Phosphate 16 13,159 32,883
ROSUVASTATIN Rosuvastatin Calcium 16 1,536 11,195
TRIMETHOPRIM Trimethoprim 16 211 1,264
« 1 2 3 4 5 6 7 »