Otitis externa: Which Medications Are Safest? (92 Drugs Compared)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
92 medications are used for Otitis externa, with 430 combined adverse event reports. The most reported drugs for Otitis externa are CIPROFLOXACIN and CIPROFLOXACIN\DEXAMETHASONE.
430
Total Reports
92
Drugs Used
All Medications for Otitis externa Ranked by Safety Reports
| Drug | Brand | Reports | Deaths (all) | Hosp. (all) | Death Rate |
|---|---|---|---|---|---|
| CIPROFLOXACIN | Ciprofloxacin | 133 | 2,671 | 13,894 | 6.1% |
| CIPROFLOXACIN\DEXAMETHASONE | - | 55 | 7 | 43 | 1.0% |
| PIPERACILLIN\TAZOBACTAM | - | 39 | 3,372 | 10,462 | 17.6% |
| CEFTAZIDIME | TAZICEF | 27 | 696 | 1,503 | 22.0% |
| OFLOXACIN | OFLOXACIN | 23 | 198 | 1,257 | 6.5% |
| AMOXICILLIN | Amoxicillin and Clavulanate Potassium | 21 | 1,212 | 11,721 | 4.0% |
| MEROPENEM | Meropenem | 21 | 3,880 | 7,167 | 28.0% |
| CIPROFLOXACIN\HYDROCORTISONE | - | 17 | 4 | 5 | 5.4% |
| AMOXICILLIN\CLAVULANIC ACID | - | 16 | 885 | 5,097 | 8.4% |
| CEFEPIME | Cefepime | 14 | 997 | 3,055 | 18.0% |
| FLUCONAZOLE | Fluconazole | 14 | 2,546 | 5,821 | 16.8% |
| AMOXICILLIN\CLAVULANATE | - | 9 | 998 | 6,376 | 6.5% |
| HYDROCORTISONE\NEOMYCIN\POLYMYXIN B | - | 9 | 1 | 9 | 0.3% |
| LINEZOLID | Linezolid | 8 | 2,952 | 7,491 | 16.4% |
| SODIUM | Sodium Chloride | 8 | 1,550 | 6,212 | 6.6% |
| SULFAMETHOXAZOLE\TRIMETHOPRIM | - | 8 | 5,777 | 19,426 | 14.9% |
| CLARITHROMYCIN | Clarithromycin | 7 | 987 | 6,385 | 5.2% |
| CIPROFLOXACIN\FLUOCINOLONE ACETONIDE | - | 6 | 1 | 18 | 1.0% |
| HYDROCORTISONE\OXYTETRACYCLINE\POLYMYXIN B | - | 6 | 0 | 4 | N/A |
| TAZOCIN | - | 6 | 15 | 44 | 17.9% |
Most Reported Drugs for Otitis externa
#1 most reported
#2 most reported
#3 most reported