Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Overdose

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

100 drugs are used for Overdose.

Drug Brand Name Reports Deaths Hosp.
NALOXONE Naloxone Hydrochloride 585 779 1,033
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 141 30,085 50,046
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 80 10,161 26,787
ACETYLCYSTEINE Acetylcysteine 70 421 1,199
QUETIAPINE Quetiapine 55 13,610 31,386
DIPHENHYDRAMINE Allergy Relief 37 10,508 6,849
IBUPROFEN equate ibuprofen 35 6,705 29,386
INSULIN NOS - 30 1,071 2,441
CALCIUM Calcium Gluconate 29 4,138 7,578
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 27 6,745 9,074
ACTIVATED CHARCOAL THE FLOWER REMEDY Get Up and Go 26 94 207
BUPROPION Bupropion Hydrochloride (XL) 26 8,577 10,246
OLANZAPINE Olanzapine 26 5,535 21,934
VERAPAMIL Verapamil Hydrochloride 26 2,630 3,576
LORAZEPAM Lorazepam 25 6,187 15,431
METHYLENE BLUE Methylene blue 25 165 536
GLUCAGON Glucagon 24 206 410
VASOPRESSIN Vasopressin 24 801 1,195
VENLAFAXINE Venlafaxine Hydrochloride 24 7,521 15,749
ZOLPIDEM Zolpidem Tartrate 24 3,908 7,033
GABAPENTIN Gabapentin 23 11,101 16,499
METFORMIN Metformin Hydrochloride 22 11,550 40,702
FLUMAZENIL FLUMAZENIL 21 37 199
LAMOTRIGINE Lamotrigine ER 21 6,604 17,639
DEXTROSE Dextrose 20 682 1,687
OXYCODONE Oxycodone Hydrochloride 20 55,140 21,279
ALPRAZOLAM Alprazolam 19 16,072 15,996
DIAZEPAM Diazepam 19 12,045 13,635
FENTANYL FENTANYL 19 42,491 15,153
ATROPINE Hepaticol Drops 5008 18 283 1,178
EPINEPHRINE EPINEPHRINE 18 1,469 4,388
MORPHINE Morphine Sulfate 18 38,212 17,386
MELPHALAN Melphalan Hydrochloride 17 3,369 4,615
NOREPINEPHRINE NOREPINEPHRINE BITARTRATE 17 1,673 2,668
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 16 4,837 7,290
FOMEPIZOLE fomepizole 16 42 68
CLONAZEPAM Clonazepam 14 8,488 12,506
BACLOFEN BACLOFEN 13 2,958 8,773
CARBAMAZEPINE Carbamazepine 13 2,156 9,608
DILTIAZEM Cardizem CD 13 4,562 6,674
FLUOXETINE Fluoxetine 13 5,534 11,247
METHADONE METHADONE HYDROCHLORIDE 13 10,719 5,514
TRAMADOL ConZip 13 14,555 19,235
ATENOLOL Atenolol and Chlorthalidone 12 1,722 5,024
POTASSIUM POTASSIUM CITRATE 12 2,094 5,157
PROPRANOLOL Propranolol Hydrochloride 12 3,221 4,912
VALPROIC ACID Valproic Acid 12 2,667 8,183
ASPARTIC ACID - 11 2 19
BROMAZEPAM - 11 1,002 3,324
DEXTROSE\SODIUM - 11 160 214
1 2 »