Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Pain in extremity (Page 2)

156 drugs are used for Pain in extremity.

Drug Brand Name Reports Deaths Hosp.
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 22 1,874 3,276
CLONAZEPAM Clonazepam 21 8,488 12,506
OMNISCAN - 21 59 15
PREDNISOLONE Prednisolone Sodium Phosphate 21 13,159 32,883
PANTOPRAZOLE Pantoprazole Sodium 20 9,456 23,952
ALEVE CAPLET - 18 7 14
ESOMEPRAZOLE\NAPROXEN - 18 1,083 352
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 18 6,506 16,905
BUPIVACAINE Bupivacaine Hydrochloride 17 466 2,367
ETORICOXIB - 17 126 1,012
SULFASALAZINE Azulfidine EN-tabs 17 4,179 10,284
DICLOFENAC\DICLOFENAC - 16 1,210 1,771
KETOROLAC TROMETHAMINE ketorolac tromethamine 16 235 1,332
ROPIVACAINE Ropivacaine Hydrochloride 16 150 921
LOXOPROFEN - 15 184 819
ZICONOTIDE PRIALT 15 60 311
ACETAMINOPHEN\OXYCODONE\OXYCODONE TEREPHTHALATE - 14 1,069 809
ATORVASTATIN Atorvastatin calcium 14 4,992 24,078
DALFAMPRIDINE Dalfampridine 14 1,482 7,813
MENTHOL\METHYL SALICYLATE - 14 12 17
TIZANIDINE Tizanidne hydrochloride 14 1,068 1,764
ADALIMUMAB YUSIMRY 13 21,807 108,264
COLCHICINE colchicine 13 1,074 3,150
FAMOTIDINE\IBUPROFEN - 13 1 42
INDOMETHACIN Indomethacin 12 664 1,146
MENTHOL Foster and Thrive SF Honey Lemon Cough Drops 12 212 104
OXYMORPHONE Oxymorphone Hydrochloride 12 22,403 2,692
PRAMIPEXOLE Pramipexole Dihydrochloride 12 327 2,091
CORTISONE Cortisone aceticum 11 3,244 4,537
DIPHENHYDRAMINE\NAPROXEN - 11 39 48
FERROUS GLYCINE - 11 17 138
GABAPENTIN ENACARBIL Horizant 11 649 237
METAXALONE Metaxalone 11 464 175
METHOCARBAMOL Methocarbamol Tablets, USP, 500 mg 11 546 816
NEFOPAM - 11 360 1,685
RIVAROXABAN Rivaroxaban 11 19,233 70,513
VENLAFAXINE Venlafaxine Hydrochloride 11 7,521 15,749
ACETAMINOPHEN\DIPHENHYDRAMINE - 10 755 723
CAPSAICIN Nufabrx Medicine Infused Socks 10 59 258
NEURONTIN - 10 31 70
ROPINIROLE ropinirole hydrochloride 10 310 1,192
ACETAMINOPHEN\OPIUM - 9 32 477
CETIRIZINE Cetirizine 9 4,787 8,423
CIPROFLOXACIN Ciprofloxacin 9 2,671 13,894
CORTISONE\HYDROCORTISONE - 9 47 302
DICLOFENAC\MISOPROSTOL - 9 30 232
GADOBUTROL Gadavist 9 170 738
GADOLINIUM Gadolinium Metallicum 9 38 169
LEDIPASVIR\SOFOSBUVIR - 9 1,371 4,031
MAGNEVIST - 9 42 12
« 1 2 3 4 »