Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Product used for unknown indication

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

5,376 drugs are used for Product used for unknown indication.

Drug Brand Name Reports Deaths Hosp.
OXYCODONE Oxycodone Hydrochloride 129,391 55,140 21,279
ADAPALENE Differin 91,681 6 68
APIXABAN ELIQUIS 88,417 27,970 42,651
ETANERCEPT ENBREL 71,866 10,338 36,932
SACUBITRIL\VALSARTAN - 69,693 15,665 18,923
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 68,427 30,085 50,046
AVOBENZONE\OCTISALATE\OCTOCRYLENE - 65,206 2 32
ADALIMUMAB YUSIMRY 63,549 21,807 108,264
EVOLOCUMAB REPATHA 60,696 1,723 6,890
MORPHINE Morphine Sulfate 59,440 38,212 17,386
DENOSUMAB Bilprevda 58,522 19,354 17,749
METHOTREXATE Methotrexate 56,611 21,265 68,793
TIRZEPATIDE Zepbound 56,075 455 5,527
ALBUTEROL Albuterol Sulfate 47,586 3,145 19,388
ACETAMINOPHEN\HYDROCODONE - 47,000 31,727 6,901
HYDROMORPHONE Hydromorphone Hydrochloride 46,809 28,491 10,395
CLOZAPINE CLOZAPINE 45,394 15,347 41,887
PEGFILGRASTIM ZIEXTENZO 43,274 2,367 7,050
DICLOFENAC Diclofenac Sodium Delayed Release 42,835 6,378 16,398
SECUKINUMAB COSENTYX 42,781 6,855 19,098
TRAMADOL ConZip 41,689 14,555 19,235
ACETAMINOPHEN\OXYCODONE - 40,255 31,342 7,703
ASPIRIN Aspirin 40,209 13,029 53,089
DULAGLUTIDE Trulicity 39,322 1,054 6,536
PREDNISONE prednisone 38,590 22,555 57,772
BUPRENORPHINE Buprenorphine and Naloxone 37,303 25,813 9,467
RISPERIDONE Risperidone 36,691 4,120 18,771
AMBRISENTAN AMBRISENTAN 35,884 10,291 32,910
FENTANYL FENTANYL 35,221 42,491 15,153
ABATACEPT ORENCIA 35,010 7,681 21,254
RIVAROXABAN Rivaroxaban 34,363 19,233 70,513
MINOXIDIL FLINKYE 5% Minoxidil Hair Growth 32,865 80 574
METFORMIN Metformin Hydrochloride 30,947 11,550 40,702
IBUPROFEN equate ibuprofen 30,021 6,705 29,386
PANTOPRAZOLE Pantoprazole Sodium 29,461 9,456 23,952
INSULIN LISPRO Humalog KwikPen 28,683 1,285 10,547
QUETIAPINE Quetiapine 28,211 13,610 31,386
APREMILAST Otezla 27,399 4,704 9,544
INFLIXIMAB Renflexis 27,101 7,516 36,324
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 26,781 10,161 26,787
USTEKINUMAB PYZCHIVA 26,638 4,519 17,127
RANITIDINE Ranitidine 26,309 26,824 7,673
LEVOTHYROXINE LEVOTHYROXINE SODIUM 26,263 4,539 12,155
ARIPIPRAZOLE Aripiprazole 25,194 3,863 20,713
SEMAGLUTIDE WEGOVY 24,996 792 11,258
PALIPERIDONE paliperidone 24,904 1,809 8,499
OMEPRAZOLE omeprazole sodium bicarbonate 24,316 8,515 19,847
ALPRAZOLAM Alprazolam 24,054 16,072 15,996
RITUXIMAB Rituxan 24,023 28,910 54,631
CINACALCET Cinacalcet 23,467 2,119 10,297
1 2 3 4 108 »