Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Product used for unknown indication (Page 3)

5,376 drugs are used for Product used for unknown indication.

Drug Brand Name Reports Deaths Hosp.
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 12,956 6,745 9,074
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 12,919 841 4,710
NIVOLUMAB OPDIVO 12,733 23,086 36,530
NAPROXEN Naproxen Sodium 12,544 5,127 12,849
ABIRATERONE Abiraterone Acetate 12,433 7,180 8,816
SULFAMETHOXAZOLE\TRIMETHOPRIM - 12,380 5,777 19,426
CODEINE Codeine-Guaifenesin 12,324 5,971 3,758
GUSELKUMAB TREMFYA 12,308 364 2,031
MONTELUKAST Montelukast 11,960 873 7,555
DABIGATRAN ETEXILATE dabigatran etexilate 11,730 5,806 21,235
ESCITALOPRAM OXALATE Escitalopram 11,660 3,531 11,942
ONABOTULINUMTOXINA - 11,651 1,489 2,307
MIRABEGRON MIRABEGRON 11,627 1,338 2,589
ROSUVASTATIN Rosuvastatin Calcium 11,569 1,536 11,195
BISOPROLOL bisoprolol fumarate and hydrochlorothiazide 11,545 2,541 15,394
METHYLPHENIDATE Methylphenidate Hydrochloride 11,355 1,163 4,620
LISINOPRIL Lisinopril 11,272 4,382 13,362
CARBIDOPA\LEVODOPA - 11,028 12,844 25,836
COCAINE NUMBRINO 10,882 8,171 3,863
IXEKIZUMAB TALTZ 10,759 470 2,424
OCRELIZUMAB OCREVUS 10,715 1,406 10,364
LEUPROLIDE Fensolvi 10,600 11,858 10,499
MIRTAZAPINE Mirtazapine 10,564 5,410 11,495
AZATHIOPRINE AZATHIOPRINE 10,374 4,579 10,817
LEVOFLOXACIN Levofloxacin 10,358 2,747 13,832
MYCOPHENOLATE MOFETIL Mycophenolate mofetil 10,317 13,776 25,831
NICOTINE Nicotine Polacrilex 10,048 740 2,031
CALCIUM Calcium Gluconate 10,020 4,138 7,578
OFATUMUMAB ARZERRA 9,779 695 3,616
ESTRADIOL Estradiol 9,768 267 1,953
UPADACITINIB Rinvoq 9,737 2,406 15,931
METHYLPREDNISOLONE Medroloan II SUIK 9,568 12,828 26,552
TACROLIMUS Tacrolimus 9,566 14,642 36,664
SULFASALAZINE Azulfidine EN-tabs 9,562 4,179 10,284
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 9,543 4,837 7,290
HUMAN IMMUNOGLOBULIN G BIVIGAM 9,535 5,286 16,081
TRAZODONE Trazodone Hydrochloride 9,532 6,213 7,153
ACETAMINOPHEN\OXYCODONE\OXYCODONE TEREPHTHALATE - 9,527 1,069 809
MACITENTAN OPSYNVI 9,498 9,886 24,183
ENZALUTAMIDE Xtandi 9,434 9,676 9,282
SIMVASTATIN Simvastatin 9,405 2,792 8,824
ZOLEDRONIC ACID Zoledronic acid 9,388 5,240 8,346
LUTETIUM LU-177 VIPIVOTIDE TETRAXETAN PLUVICTO 9,348 1,461 545
TADALAFIL Esokalli Testosterone Booster Oral Dissolving Film 9,275 3,553 8,717
IMATINIB Imatinib 9,260 13,761 7,264
LEVONORGESTREL Mirena 9,259 142 6,322
EVEROLIMUS EVEROLIMUS 9,230 8,374 11,211
FOLIC ACID Folic Acid 9,187 4,840 8,542
SOMATROPIN Nutropin AQ NuSpin 10 9,143 1,350 4,957
CIPROFLOXACIN Ciprofloxacin 9,141 2,671 13,894
« 1 2 3 4 5 6 108 »