Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Product used for unknown indication (Page 9)

5,376 drugs are used for Product used for unknown indication.

Drug Brand Name Reports Deaths Hosp.
CARIPRAZINE Vraylar 2,647 194 702
RANOLAZINE Ranolazine 2,643 1,048 3,367
ORLISTAT Xenical 2,639 31 329
ETANERCEPT-SZZS - 2,629 4,076 5,778
CISPLATIN CISplatin 2,614 8,387 17,469
LETAIRIS - 2,609 496 1,492
MINOCYCLINE Minocycline Hydrochloride 2,602 1,530 2,364
SIPONIMOD MAYZENT 2,592 196 1,396
AMOXICILLIN\CLAVULANIC ACID - 2,588 885 5,097
BEVACIZUMAB-AWWB - 2,584 89 307
FREMANEZUMAB-VFRM - 2,584 74 558
DIGOXIN Digoxin 2,575 1,369 4,209
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT - 2,568 367 2,090
MOMETASONE FUROATE Mometasone Furoate 2,550 138 1,865
CLOBAZAM Clobazam 2,535 725 3,312
EDOXABAN SAVAYSA 2,532 992 4,729
FERRIC CARBOXYMALTOSE Injectafer 2,531 205 1,670
GOLD THIOMALATE - 2,531 1,451 2,420
ENALAPRIL Enalapril maleate oral solution 2,486 711 3,919
PALBOCICLIB Ibrance 2,475 11,066 13,442
CILTACABTAGENE AUTOLEUCEL CARVYKTI 2,451 437 1,376
NIFEDIPINE Nifedipine 2,448 1,081 2,637
MIDAZOLAM Midazolam 2,435 1,808 4,691
ANASTROZOLE Anastrozole 2,413 927 2,427
DORZOLAMIDE DORZOLAMIDE HYDROCHLORIDE TIMOLOL MALEATE 2,412 8 144
CYTARABINE cytarabine 2,411 9,089 17,861
MEPERIDINE MEPERIDINE HYDROCHLORIDE 2,409 466 551
BICTEGRAVIR\EMTRICITABINE\TENOFOVIR ALAFENAMIDE - 2,406 670 1,720
TRAMADOL\TRAMADOL - 2,406 856 1,314
FENTANYL\FENTANYL - 2,401 1,564 1,000
GEMCITABINE Gemcitabine 2,401 5,142 12,268
ALENDRONIC ACID - 2,385 2,927 3,993
DEFERASIROX Deferasirox 2,372 2,661 4,008
ISOPROPYL ALCOHOL 70% 2,363 1,870 1,947
ALBIGLUTIDE - 2,361 33 323
FORMOTEROL\MOMETASONE FUROATE - 2,354 104 1,722
BLINATUMOMAB BLINCYTO 2,344 1,664 2,427
METAMIZOLE - 2,344 821 3,361
TOBRAMYCIN TOBRAMYCIN 2,332 1,306 5,106
DICLOFENAC\DICLOFENAC - 2,324 1,210 1,771
LEVOCETIRIZINE allergy relief 2,318 554 884
GOLD Aurum Met 2,317 914 1,724
LAMIVUDINE Lamivudine and Zidovudine 2,317 1,838 3,442
INFLIXIMAB-DYYB ZYMFENTRA 2,311 632 6,251
INCOBOTULINUMTOXINA - 2,309 76 150
TENOFOVIR DISOPROXIL Tenofovir Disoproxil Fumarate 2,292 1,235 3,617
ATOGEPANT Qulipta 2,283 46 277
CALCIUM GLUBIONATE - 2,268 1,922 1,724
COLCHICINE colchicine 2,266 1,074 3,150
DROSPIRENONE Angeliq 2,255 9 146
« 1 6 7 8 9 10 11 12 108 »