Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Sinus congestion

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

44 drugs are used for Sinus congestion.

Drug Brand Name Reports Deaths Hosp.
PSEUDOEPHEDRINE CareOne Nasal and Sinus Decongestant 398 3,768 4,451
CETIRIZINE Cetirizine 169 4,787 8,423
IBUPROFEN\PHENYLEPHRINE - 122 0 8
FLUTICASONE ADVAIR DISKUS 103 1,043 3,658
LORATADINE\PSEUDOEPHEDRINE - 102 4 84
CETIRIZINE\PSEUDOEPHEDRINE - 93 2,361 2,599
LORATADINE Curist Allergy Relief 71 372 1,472
GUAIFENESIN Guaifenesin and Pseudoephedrine HCl 59 158 371
OXYMETAZOLINE Nasal 57 31 120
DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN - 49 66 237
FEXOFENADINE\PSEUDOEPHEDRINE - 40 8 71
TRIAMCINOLONE ACETONIDE Triamcinolone Acetonide 39 1,874 3,276
AZELASTINE Azelastine Hydrochloride 37 12 89
NAPROXEN\PSEUDOEPHEDRINE - 35 2 4
CLARITIN-D-24 - 29 0 0
GUAIFENESIN\PSEUDOEPHEDRINE - 28 14 15
FEXOFENADINE Fexofenadine HCl 24 80 535
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 22 30,085 50,046
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 19 334 1,410
IBUPROFEN\PSEUDOEPHEDRINE - 18 5 103
BUDESONIDE BREYNA 17 987 6,421
MOMETASONE FUROATE Mometasone Furoate 15 138 1,865
CORICIDIN HBP COLD AND FLU - 14 3 2
AZELASTINE\FLUTICASONE - 12 6 140
CHLORPHENIRAMINE\IBUPROFEN\PHENYLEPHRINE - 12 0 4
IBUPROFEN equate ibuprofen 10 6,705 29,386
IPRATROPIUM Ipratropium bromide 10 860 3,389
LEVOCETIRIZINE allergy relief 10 554 884
LEVOFLOXACIN Levofloxacin 10 2,747 13,832
CLARITHROMYCIN Clarithromycin 9 987 6,385
PHENYLEPHRINE Phenylephrine Hydrochloride 9 1,479 2,093
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\DOXYLAMINE\PHENYLEPHRINE - 8 13 31
BECLOMETHASONE DIPROPIONATE QVAR REDIHALER 8 162 872
MOMETASONE FUROATE\OLOPATADINE - 8 3 18
SODIUM Sodium Chloride 8 1,550 6,212
DIPHENHYDRAMINE Allergy Relief 7 10,508 6,849
AMOXICILLIN Amoxicillin and Clavulanate Potassium 6 1,212 11,721
CLARITIN - 6 3 9
CLARITIN-D-12 - 6 1 0
ACETAMINOPHEN\DEXTROMETHORPHAN HYDROBROMIDE\GUAIFENESIN\PHENYLEPHRINE - 5 15 51
ACETAMINOPHEN\GUAIFENESIN\PHENYLEPHRINE - 5 2 12
ACETAMINOPHEN\PHENYLEPHRINE - 5 33 36
ALLEGRA D - 5 0 0
DOXYCYCLINE Doxycycline 5 1,653 5,618