Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Sleep disorder (Page 2)

176 drugs are used for Sleep disorder.

Drug Brand Name Reports Deaths Hosp.
NORTRIPTYLINE Nortriptyline Hydrochloride 33 1,810 1,398
PAROXETINE Paroxetine 33 2,854 8,171
PROMETHAZINE\PROMETHAZINE - 33 671 491
DULOXETINE Duloxetine Hydrochloride 32 4,044 10,622
XYREM - 32 20 159
CITALOPRAM HYDROBROMIDE Citalopram Hydrobromide 31 6,745 9,074
PRAZOSIN Prazosin Hydrochloride 31 328 597
ACETAMINOPHEN\DIPHENHYDRAMINE - 30 755 723
ZALEPLON Zaleplon 30 100 52
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 29 30,085 50,046
AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE - 27 688 767
LEMBOREXANT DAYVIGO 27 44 278
NAPROXEN Naproxen Sodium 27 5,127 12,849
ESTRADIOL\NORETHINDRONE - 26 27 275
FLUNITRAZEPAM - 26 285 442
BROTIZOLAM - 25 95 386
BACLOFEN BACLOFEN 24 2,958 8,773
FLUOXETINE Fluoxetine 24 5,534 11,247
HALOPERIDOL Haloperidol 24 1,882 7,393
AGOMELATINE - 23 300 270
PROPIOMAZINE - 23 44 1,705
AMBIEN - 21 12 29
FLURAZEPAM Flurazepam Hydrochloride 21 94 509
LEVOMEPROMAZINE - 21 585 1,564
METHYLPHENIDATE Methylphenidate Hydrochloride 21 1,163 4,620
PIPAMPERONE - 21 211 764
CLOZAPINE CLOZAPINE 20 15,347 41,887
HERBALS - 20 279 1,105
MELPERONE - 20 131 356
DELTA.8-TETRAHYDROCANNABINOL\HERBALS - 19 14 121
PANTOPRAZOLE Pantoprazole Sodium 19 9,456 23,952
LOPRAZOLAM - 18 36 183
MORPHINE Morphine Sulfate 17 38,212 17,386
DARIDOREXANT - 16 38 77
DONEPEZIL donepezil hydrochloride 16 1,101 3,963
PROTHIPENDYL - 16 26 167
XYREM , /ML - 16 3 66
ASENAPINE Asenapine 15 300 789
DEXMEDETOMIDINE Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride 15 235 1,258
OXYCODONE Oxycodone Hydrochloride 15 55,140 21,279
ASPIRIN Aspirin 14 13,029 53,089
BREXPIPRAZOLE Rexulti 13 673 1,269
CLOMETHIAZOLE - 13 46 154
BUPROPION Bupropion Hydrochloride (XL) 12 8,577 10,246
CYAMEMAZINE - 12 917 2,815
LURASIDONE lurasidone hydrochloride 12 709 2,381
NIAPRAZINE - 12 1 5
TORSEMIDE Torsemide 12 656 6,070
CALCIUM OXYBATE\MAGNESIUM OXYBATE\POTASSIUM OXYBATE\SODIUM OXYBATE - 11 68 1,357
CHLORPROTHIXENE - 11 128 354
« 1 2 3 4 »