Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for T-cell type acute leukaemia

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

57 drugs are used for T-cell type acute leukaemia.

Drug Brand Name Reports Deaths Hosp.
VINCRISTINE VinCRIStine Sulfate 763 14,548 26,911
METHOTREXATE Methotrexate 739 21,265 68,793
CYTARABINE cytarabine 520 9,089 17,861
DEXAMETHASONE Dexamethasone Sodium Phosphate 452 22,319 51,311
CYCLOPHOSPHAMIDE Cyclophosphamide 436 25,330 45,054
DAUNORUBICIN Daunorubicin Hydrochloride 367 2,263 4,248
DOXORUBICIN Doxorubicin Hydrochloride 306 15,653 28,630
PEGASPARGASE ONCASPAR 297 1,555 6,990
ASPARAGINASE Rylaze 282 1,319 1,483
MERCAPTOPURINE Mercaptopurine 251 1,468 5,925
NELARABINE Nelarabine 238 156 265
PREDNISONE prednisone 195 22,555 57,772
PREDNISOLONE Prednisolone Sodium Phosphate 132 13,159 32,883
ETOPOSIDE Avopef 103 11,780 17,699
VENETOCLAX Venclexta 92 15,763 20,812
HYDROCORTISONE Hydrocortisone Cream Intensive Healing 58 5,314 10,582
MITOXANTRONE mitoXANTRONE 55 995 1,556
ASPARAGINASE ERWINIA CHRYSANTHEMI - 52 104 479
FLUDARABINE Fludarabine Phosphate 52 6,831 6,745
DARATUMUMAB DARZALEX 51 3,941 10,205
METHYLPREDNISOLONE Medroloan II SUIK 45 12,828 26,552
THIOGUANINE TABLOID 36 272 727
BORTEZOMIB bortezomib 31 7,318 14,626
IDARUBICIN Idamycin PFS 30 1,260 1,856
CALASPARGASE PEGOL-MKNL - 29 30 200
VINDESINE - 26 283 759
THIOGUANINE ANHYDROUS - 24 175 599
DECITABINE Decitabine 16 816 1,060
ALEMTUZUMAB Campath 15 1,417 4,455
IFOSFAMIDE IFEX 15 3,365 5,230
IMATINIB Imatinib 14 13,761 7,264
DASATINIB dasatinib 13 2,681 6,437
LEUCOVORIN LEUCOVORIN CALCIUM 13 3,932 10,039
MESNA mesna 13 1,029 2,155
OMACETAXINE MEPESUCCINATE - 13 94 316
AZACITIDINE Azacitidine 12 6,641 9,028
CLOFARABINE Clofarabine 11 528 409
DEXRAZOXANE Dexrazoxane 11 130 650
FILGRASTIM NYPOZI txid 11 3,295 4,712
ACLARUBICIN - 10 60 73
GRANULOCYTE COLONY-STIMULATING FACTOR NOS - 10 654 453
ASPARAGINASE ERWINIA CHRYSANTHEMI -RYWN - 9 15 80
BUSULFAN Busulfan 9 3,122 2,271
CALASPARGASE PEGOL asparlas 9 22 79
CARMUSTINE carmustine 9 781 873
HYDROXYUREA Hydroxyurea 9 664 2,103
EPIRUBICIN Ellence 8 2,212 5,603
LAPINE T-LYMPHOCYTE IMMUNE GLOBULIN Thymoglobulin 8 2,371 3,004
BRENTUXIMAB VEDOTIN ADCETRIS 7 1,922 3,781
PEG-ASPARAGINASE - 7 1 10
1 2 »