Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Asthenia (Page 39)

2,489 drugs have been associated with Asthenia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
ACETAMINOPHEN\BUTALBITAL 9 8 9 9
ACETAMINOPHEN\CAFFEINE\PROPYPHENAZONE 9 0 4 0
ACETAMINOPHEN\PHENYLEPHRINE 9 9 9 9
ALUMINUM HYDROXIDE\MAGNESIUM HYDROXIDE 9 8 9 8
AMINO ACIDS\DEXTROSE\ELECTROLYTES NOS\SOYBEAN OIL\VITAMINS 9 0 4 0
ATENOLOL\CHLORTHALIDONE 9 0 5 1
ATRACURIUM 9 0 0 0
AVELOX 9 0 1 0
BACLOFEN INTRATHECAL 9 1 8 1
BENLYSTA 9 1 3 0
BOTOX COSMETIC 9 0 0 0
BYDUREON 9 0 2 0
CALCIUM\CHOLECALCIFEROL\MAGNESIUM 9 7 8 7
CARBOHYDRATES 9 9 8 8
CEFPODOXIME PROXETIL 9 0 8 3
CEFPROZIL 9 0 6 0
CELLCEPT 9 0 6 1
COCOA BUTTER\PHENYLEPHRINE 9 9 9 9
COD LIVER OIL 9 9 9 9
COUMADIN 9 1 7 2
CYANOCOBALAMIN\PYRIDOXINE\THIAMINE DISULFIDE 9 0 9 0
DANAZOL 9 1 7 1
DEXRAZOXANE 9 2 6 1
DIFLUPREDNATE 9 0 1 0
DIHYDRALAZINE 9 0 0 0
EFALIZUMAB 9 0 9 0
EPILIM 9 0 9 0
ESTRADIOL CYPIONATE 9 0 1 0
ETHAMSYLATE 9 0 8 1
ETHINYL ESTRADIOL\NORELGESTROMIN 9 0 0 0
FENOTEROL HYDROBROMIDE 9 4 6 6
FILGOTINIB 9 0 2 3
GAMMAGARD LIQUID 9 0 2 0
GANIRELIX 9 0 6 0
GLYCERIN\MINERAL OIL\PETROLATUM 9 0 9 0
GLYCERYL MONOSTEARATE 9 9 8 8
GRAMICIDIN 9 9 9 9
HEPATITIS A VIRUS STRAIN HM175 ANTIGEN 9 0 8 0
HERBALS\PLANTAGO OVATA LEAF 9 1 8 0
IBUPROFEN\IBUPROFEN 9 8 8 8
IMETELSTAT 9 9 9 0
INEBILIZUMAB-CDON 9 0 3 0
INFLUENZA A VIRUS A/CALIFORNIA/7/2009 LIVE ANTIGEN\INFLUENZA A VIRUS A/PERTH/16/2009 LIVE ANTIGEN\INFLUENZA B VIRUS B/BRISBANE/60/2008 LIVE ANTIGEN 9 0 6 1
INTERFERON ALFA-2A OR INTERFERON ALFA-2B 9 2 5 0
IODAMIDE 9 9 1 1
KANAMYCIN\KANAMYCIN A 9 6 4 1
KLONOPIN 9 0 5 3
LISOCABTAGENE MARALEUCEL 9 0 8 0
LOBAPLATIN 9 1 3 1
LYSINE 9 9 9 9
« 1 36 37 38 39 40 41 42 50 »