Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Asthenia (Page 41)

2,489 drugs have been associated with Asthenia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BUPARLISIB 8 0 4 2
BUROSUMAB 8 0 2 0
CALCITONIN SALMON 8 0 6 0
CALCIUM\MAGNESIUM\POTASSIUM\SODIUM\SODIUM\SODIUM 8 0 5 0
CARBIDOPA 8 0 1 0
CARTEOLOL 8 2 6 0
CEFEPIME\CEFEPIME 8 1 5 0
CHAMPIX 8 0 2 1
CHLORCYCLIZINE\PSEUDOEPHEDRINE 8 0 6 8
CIPROFLOXACIN\CIPROFLOXACIN 8 0 3 0
COAGULATION FACTOR IX RECOMBINANT HUMAN\ISOPROPYL ALCOHOL 8 0 6 0
CONESTAT ALFA 8 2 4 2
CUPRIC\FOLIC ACID\NIACIN\ZINC 8 8 8 8
CYCLOPENTOLATE 8 0 2 0
DELANDISTROGENE MOXEPARVOVEC-ROKL 8 0 4 0
DEPAKOTE 8 0 4 0
DERMATOPHAGOIDES FARINAE\DERMATOPHAGOIDES PTERONYSSINUS 8 0 1 2
DEXMEDETOMIDINE 8 0 5 1
DIPHTHERIA AND TETANUS TOXOIDS AND POLIOVIRUS VACCINE ANTIGENS 8 0 5 0
DONEPEZIL\MEMANTINE 8 1 2 0
DROTAVERINE 8 7 7 0
EFTRENONACOG ALFA 8 0 4 0
ENALAPRIL\HYDROCHLOROTHIAZIDE 8 0 6 0
ENFORTUMAB VEDOTIN\ENFORTUMAB VEDOTIN-EJFV 8 0 1 0
EQUINE THYMOCYTE IMMUNE GLOBULIN 8 0 7 0
ESTROGENS, CONJUGATED\METHYLTESTOSTERONE 8 0 8 0
ETEPLIRSEN 8 0 1 0
ETHINYL ESTRADIOL 8 7 7 7
ETHYL LOFLAZEPATE 8 0 1 0
FAMCICLOVIR 8 0 4 1
FEXOFENADINE\FEXOFENADINE 8 0 2 0
FLUMETHASONE PIVALATE\NEOMYCIN 8 8 8 8
FLUNARIZINE 8 0 0 2
FORTEO 8 1 4 0
GILOTRIF 8 2 3 0
GLASDEGIB 8 4 6 1
GLOFITAMAB 8 2 1 0
GONADORELIN 8 0 1 0
HEPATITIS B VIRUS SUBTYPE ADW2 HBSAG SURFACE PROTEIN ANTIGEN 8 0 7 1
HOMEOPATHICS 8 1 4 0
IBALIZUMAB-UIYK 8 1 5 0
ILOPERIDONE 8 0 7 0
INSULIN ASPART\INSULIN DEGLUDEC 8 0 4 0
INTERFERON BETA 8 0 7 0
ITOPRIDE 8 0 8 0
LINZESS 8 0 1 0
LOTEPREDNOL ETABONATE 8 0 0 1
MEDIUM-CHAIN TRIGLYCERIDES 8 8 7 7
MICONAZOLE 8 0 0 0
MIDAZOLAM\MIDAZOLAM 8 3 7 0
« 1 38 39 40 41 42 43 44 50 »