Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Cardiac failure (Page 15)

1,337 drugs have been associated with Cardiac failure in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
RAVULIZUMAB-CWVZ 18 7 8 2
SODIUM OXYBATE 18 1 8 0
THEOPHYLLINE 18 1 17 7
TRETINOIN 18 8 6 1
ATROPINE 17 2 16 10
BERAPROST 17 6 13 2
CABAZITAXEL 17 7 8 2
CALCITRIOL 17 0 14 0
CARBIDOPA\ENTACAPONE\LEVODOPA 17 4 10 3
CERITINIB 17 6 8 2
CILASTATIN\IMIPENEM 17 9 11 4
FENOTEROL HYDROBROMIDE 17 0 17 0
FINERENONE 17 0 5 1
LIOTHYRONINE 17 2 6 4
NICORANDIL 17 1 13 0
NORDAZEPAM 17 17 1 3
PIPAMPERONE 17 2 15 9
RILMENIDINE 17 15 12 0
STREPTOZOCIN 17 12 7 13
TEZEPELUMAB-EKKO 17 1 10 1
VISMODEGIB 17 4 5 2
VITAMINS 17 3 6 0
ZINC 17 6 11 4
ACETYLCYSTEINE 16 5 12 2
AMPHETAMINE ASPARTATE\AMPHETAMINE\DEXTROAMPHETAMINE SACCHARATE\DEXTROAMPHETAMINE 16 1 11 3
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM 16 14 1 0
CORTISONE 16 2 13 3
CYCLOSERINE 16 10 9 4
DEFIBROTIDE 16 11 9 4
DELAMANID 16 11 8 3
DROSPIRENONE\ETHINYL ESTRADIOL 16 3 14 4
FLUTICASONE FUROATE\SALMETEROL 16 0 16 9
GEMTUZUMAB OZOGAMICIN 16 6 10 4
INDOMETHACIN 16 4 10 4
LUSPATERCEPT-AAMT 16 6 7 0
NITRIC 16 12 1 2
OPIUM 16 0 16 0
TUCATINIB 16 0 10 0
UMECLIDINIUM 16 6 9 0
VINDESINE 16 14 4 1
ABACAVIR\DOLUTEGRAVIR\LAMIVUDINE 15 5 2 0
BETAHISTINE 15 0 6 5
CAPTOPRIL 15 6 9 4
CARPERITIDE 15 7 13 2
CHLOROQUINE 15 9 12 0
CLOBETASOL 15 0 10 1
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 15 9 3 7
CORDARONE 15 3 12 5
CYCLOBENZAPRINE 15 11 3 2
DAPAGLIFLOZIN PROPANEDIOL\METFORMIN 15 1 3 0
« 1 12 13 14 15 16 17 18 27 »