Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Condition aggravated (Page 37)

2,399 drugs have been associated with Condition aggravated in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BECLOMETHASONE DIPROPIONATE\CLOTRIMAZOLE 11 6 8 11
BEXAROTENE 11 3 3 0
BISMUTH SUBCITRATE\METRONIDAZOLE\TETRACYCLINE 11 0 1 0
BIVALIRUDIN 11 3 5 1
BROLUCIZUMAB 11 0 1 0
CALCIUM GLYCEROPHOSPHATE 11 11 10 10
CALCIUM\POTASSIUM\SODIUM 11 7 11 4
CAPMATINIB 11 2 4 2
CEFADROXIL 11 0 5 1
CEFTAROLINE 11 4 7 2
CITALOPRAM\CITALOPRAM HYDROBROMIDE 11 2 2 0
COLESTIPOL 11 0 4 1
CORIFOLLITROPIN ALFA 11 0 0 0
CYCLOPENTOLATE 11 0 1 0
DANTROLENE 11 0 7 0
DAPAGLIFLOZIN PROPANEDIOL\METFORMIN 11 2 6 1
DONEPEZIL\DONEPEZIL 11 5 2 1
ECALLANTIDE 11 1 6 1
EFGARTIGIMOD ALFA\HYALURONIDASE-QVFC 11 0 3 0
EMTRICITABINE\RILPIVIRINE\TENOFOVIR DISOPROXIL 11 0 1 0
FENFLURAMINE 11 1 6 0
FERROUS\FERROUS, DRIED 11 1 11 0
FLUMAZENIL 11 0 9 8
GILENYA 11 0 2 0
HAMAMELIS VIRGINIANA ROOT BARK/STEM BARK 11 11 11 11
HYDROCORTISONE\NEOMYCIN\NITROFURAZONE\RETINOL\THYMOL\TYROTHRICIN 11 11 10 6
HYDROCORTISONE\NEOMYCIN\POLYMYXIN B 11 0 0 0
INOSITOL 11 11 11 11
INOTERSEN 11 1 10 0
IPTACOPAN 11 1 3 1
KETOROLAC\KETOROLAC TROMETHAMINE 11 2 5 0
LAPATINIB DITOSYLATE 11 1 3 0
LOTEPREDNOL 11 0 1 0
MECLIZINE 11 2 2 2
MENINGOCOCCAL POLYSACCHARIDE VACCINE A\NEISSERIA MENINGITIDIS GROUP A CAPSULAR POLYSACCHARIDE ANTIGEN 11 0 9 1
METHYLPREDNISOLONE ACEPONATE 11 0 2 0
METHYLTESTOSTERONE 11 0 11 0
NAFARELIN 11 1 5 0
OXYCODONE\OXYCODONE TEREPHTHALATE 11 2 4 3
PEGINTERFERON ALFA-2A OR PEGINTERFERON ALFA-2B OR PEGINTERFERON BETA-1A OR PEGINTERFERON LAMBDA-1A 11 1 2 0
POLIHEXANIDE 11 1 7 0
POLYETHYLENE GLYCOL 400 11 6 5 4
PRASUGREL 11 1 6 3
PREDNISOLONE\PREDNISOLONE\PREDNISOLONE 11 4 8 2
QUINACRINE 11 0 1 0
REMODULIN 11 4 7 0
RESMETIROM 11 0 1 0
REVLIMID 11 1 6 2
SOMATOSTATIN 11 5 5 4
SOYBEAN OIL 11 10 9 10
« 1 34 35 36 37 38 39 40 48 »