Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Condition aggravated: Which Medications Cause It? (236,442 Reports Across 2,399 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Condition aggravated has been reported as an adverse event with 2,399 different drugs in the FDA's FAERS database, with 236,442 total reports. 15,046 of these reports resulted in death.The drugs most commonly associated with Condition aggravated are TOFACITINIB, INFLIXIMAB, and DUPILUMAB.

236,442
Total Reports
2,399
Drugs Involved
15,046
Deaths
62,582
Hospitalizations
52.2 yrs
Average Patient Age
63.6% / 36.4%
Female / Male

Which Drugs Cause Condition aggravated Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
TOFACITINIB 16,925 10.9% 1,441 3,639 1,658
INFLIXIMAB 16,616 11.9% 1,624 5,325 2,026
DUPILUMAB 16,459 4.3% 34 652 13
ETANERCEPT 15,897 4.4% 1,350 3,690 1,766
METHOTREXATE 14,938 5.9% 1,927 4,851 2,246
ADALIMUMAB 13,527 2.7% 1,639 4,890 1,973
PREDNISONE 10,751 6.8% 2,020 4,948 2,430
INFLIXIMAB-DYYB 10,275 40.2% 163 3,133 56
HYDROXYCHLOROQUINE 8,848 13.3% 1,531 3,449 1,868
RITUXIMAB 8,627 4.8% 2,088 3,654 2,116
TOCILIZUMAB 8,471 8.6% 1,653 3,390 1,888
ABATACEPT 8,375 7.2% 1,336 3,096 1,835
LEFLUNOMIDE 8,306 14.7% 1,591 3,083 2,003
SECUKINUMAB 7,536 5.0% 1,526 2,225 1,786
SULFASALAZINE 7,117 17.7% 1,392 2,839 1,873
CERTOLIZUMAB PEGOL 5,624 5.7% 1,468 2,281 1,696
GOLIMUMAB 5,238 7.6% 1,417 2,230 1,632
ADAPALENE 5,084 2.8% 0 3 0
ACETAMINOPHEN 5,019 3.7% 1,800 2,899 1,900
PREGABALIN 4,901 4.8% 681 1,496 676

View all 2,399 drugs →

Top 3 Drugs Associated With Condition aggravated

16,925 reports
16,616 reports
16,459 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)