Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Drug effect decreased (Page 9)

583 drugs have been associated with Drug effect decreased in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
LEDIPASVIR\SOFOSBUVIR 9 1 1 1
MEPERIDINE 9 0 1 0
PAZOPANIB 9 0 0 0
PIOGLITAZONE 9 0 0 0
PRILOSEC OTC 9 0 0 1
ROFECOXIB 9 0 0 0
SIMPONI 9 0 1 0
THYROID, PORCINE 9 0 0 4
TRANDOLAPRIL 9 0 0 0
ZOLMITRIPTAN 9 0 2 0
ACETAMINOPHEN\OXYCODONE\OXYCODONE 8 0 0 0
AZITHROMYCIN ANHYDROUS 8 3 3 0
BENZOYL PEROXIDE\CLINDAMYCIN 8 0 0 0
CANAGLIFLOZIN 8 0 0 0
COAGULATION FACTOR VIIA RECOMBINANT HUMAN 8 0 2 1
DARATUMUMAB 8 1 1 1
DOCUSATE\SENNOSIDES 8 0 5 0
EPINEPHRINE\LIDOCAINE 8 0 0 0
ETHINYL ESTRADIOL\ETONOGESTREL 8 0 0 0
FESOTERODINE 8 0 1 0
FINASTERIDE 8 0 0 0
FLUOXETINE\FLUOXETINE 8 1 0 0
FROVATRIPTAN 8 0 0 0
HYDROCHLOROTHIAZIDE\TRIAMTERENE 8 0 0 0
LATANOPROST 8 0 0 0
LEVOCETIRIZINE 8 0 0 0
METFORMIN\SITAGLIPTIN 8 0 0 0
METHOCARBAMOL 8 0 0 0
MYCOPHENOLATE MOFETIL 8 0 1 0
OCRELIZUMAB 8 0 2 0
OXALIPLATIN 8 0 2 1
PHENELZINE 8 0 0 0
PROGESTERONE 8 0 0 0
PROMETHAZINE\PROMETHAZINE 8 0 2 0
PROPAFENONE 8 0 1 0
PSEUDOEPHEDRINE 8 0 0 0
RIFAMPIN 8 1 4 0
RISPERIDONE ACTAVIS 8 0 0 0
STALEVO 8 0 5 0
ADAPALENE 7 0 0 0
AFRIN 7 0 0 0
ALTEPLASE 7 0 0 0
ANTIHEMOPHILIC FACTOR PORCINE, B-DOMAIN TRUNCATED RECOMBINANT 7 0 1 1
AVASTIN 7 1 2 0
AZELASTINE 7 0 0 0
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 7 0 0 0
CELEBREX 7 0 1 0
CIMZIA 7 0 1 1
COPAXONE 7 0 0 0
CORICIDIN HBP COUGH AND COLD 7 0 0 0
« 1 6 7 8 9 10 11 12 »