Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Drug intolerance (Page 31)

1,716 drugs have been associated with Drug intolerance in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
FENFLURAMINE 7 0 2 0
FEZOLINETANT 7 0 0 0
FLIBANSERIN 7 0 0 0
FLUPENTIXOL 7 0 2 0
FLUPHENAZINE 7 0 3 0
GENTAMICIN 7 1 3 0
GLUTAMINE 7 0 1 0
GRAMICIDIN\POLYMYXIN B 7 5 6 5
HERBALS\VITAMINS 7 7 6 6
IBUPROFEN\IBUPROFEN 7 4 6 4
LEVALBUTEROL 7 0 2 0
LOMUSTINE 7 0 1 0
MARAVIROC 7 0 2 0
MEPIVACAINE 7 0 0 0
METHOCARBAMOL 7 1 1 2
MIDODRINE 7 0 3 0
MINOXIDIL 7 0 0 0
NIMESULIDE 7 0 3 2
OLANZAPINE\SAMIDORPHAN L-MALATE 7 0 0 0
OLOPATADINE 7 0 0 0
OMACETAXINE 7 0 0 0
OXYGEN 7 0 3 0
PARATHYROID HORMONE 7 1 2 1
PIMECROLIMUS 7 0 0 0
POLYETHYLENE GLYCOL 400\PROPYLENE GLYCOL 7 1 1 1
PRUCALOPRIDE 7 0 0 0
QUINIDINE 7 0 4 4
RANITIDINE\RANITIDINE 7 0 0 0
REBOXETINE 7 0 0 0
SAXAGLIPTIN 7 1 1 1
SOFOSBUVIR\VELPATASVIR 7 0 1 0
SOMATOSTATIN 7 0 0 6
SOYBEAN OIL 7 7 7 7
STIRIPENTOL 7 0 0 0
STREPTOCOCCUS PNEUMONIAE TYPE 1 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 14 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 18C CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19A CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19F CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE A 7 7 6 6
SUCCINYLCHOLINE 7 0 1 0
TEDUGLUTIDE\WATER 7 0 2 0
TEZEPELUMAB-EKKO 7 0 3 0
TIVOZANIB 7 0 1 0
VORTIOXETINE 7 0 0 0
XELJANZ 7 0 0 0
XTANDI 7 1 0 0
ADAGRASIB 6 0 1 0
AGALSIDASE BETA 6 0 2 0
AMINO ACIDS, SOURCE UNSPECIFIED 6 0 6 0
ARIMIDEX 6 0 0 0
ARNICA MONTANA\CAUSTICUM\COMFREY ROOT\HOMEOPATHICS\LEDUM PALUSTRE TWIG\PSEUDOGNAPHALIUM OBTUSIFOLIUM\TOXICODENDRON PUBESCENS LEAF 6 3 6 3
ASPIRIN\BUTALBITAL\CAFFEINE 6 0 0 0
ATOVAQUONE\PROGUANIL 6 0 0 0
AVELUMAB 6 0 3 0
« 1 28 29 30 31 32 33 34 35 »