Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Joint stiffness (Page 10)

719 drugs have been associated with Joint stiffness in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
DASATINIB 11 0 0 0
EZETIMIBE\SIMVASTATIN 11 0 0 0
FILGRASTIM 11 0 2 0
FLUOROURACIL 11 0 9 4
GADOBENATE DIMEGLUMINE 11 0 4 1
GUAIFENESIN 11 0 7 0
INFLUENZA VIRUS VACCINE 11 0 6 0
METHYLDOPA 11 0 11 0
NORTRIPTYLINE 11 1 6 1
PALONOSETRON 11 0 8 4
PAMIDRONATE 11 6 4 0
PITAVASTATIN 11 0 0 0
PYRIDOXINE 11 10 10 10
SAXAGLIPTIN 11 0 0 0
SODIUM FERRIC COMPLEX 11 0 1 1
TEPROTUMUMAB-TRBW 11 0 0 0
TICAGRELOR 11 0 6 0
ZOLPIDEM 11 1 0 0
ADO-TRASTUZUMAB EMTANSINE 10 0 7 1
ALEMTUZUMAB 10 0 3 0
AZD-1222 10 0 7 0
BRIVARACETAM 10 0 1 0
CABOTEGRAVIR 10 0 1 0
CALCIUM\MAGNESIUM\MAGNESIUM TRISILICATE 10 10 10 10
CARIPRAZINE 10 0 2 0
CLADRIBINE 10 0 1 0
DEVICE 10 2 2 2
DIAZEPAM 10 0 4 0
DIROXIMEL 10 1 4 0
ELACESTRANT 10 0 0 0
ENOXAPARIN 10 0 5 0
ERENUMAB\ERENUMAB-AOOE 10 10 10 10
EXENATIDE 10 1 3 1
FRAMYCETIN\SODIUM 10 10 2 2
GADOBUTROL 10 0 1 0
GLECAPREVIR\PIBRENTASVIR 10 1 0 0
GRAMICIDIN\NEOMYCIN 10 10 2 2
INFLIXIMAB-ABDA 10 0 5 1
NIRMATRELVIR\RITONAVIR 10 0 3 0
OZANIMOD 10 0 0 0
PRAVASTATIN\PRAVASTATIN 10 0 0 0
ROMOSOZUMAB-AQQG 10 0 1 0
SODIUM 10 1 1 3
TACROLIMUS 10 1 3 0
TRAMADOL\TRAMADOL 10 1 1 4
TRIPROLIDINE 10 10 10 10
TYSABRI 10 0 1 0
VISMODEGIB 10 0 0 0
AMMONIUM\DIPHENHYDRAMINE\MENTHOL\SODIUM 9 2 9 1
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 9 0 0 0
« 1 7 8 9 10 11 12 13 15 »