Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Multiple organ dysfunction syndrome (Page 19)

1,143 drugs have been associated with Multiple organ dysfunction syndrome in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
AMDINOCILLIN PIVOXIL 8 2 2 1
AMOBARBITAL\BELLADONNA LEAF\DIMETHICONE\ERGOTAMINE 8 8 8 0
AMPHOTERICIN B DEOXYCHOLATE 8 7 8 0
BISMUTH SUBNITRATE\MAGNESIUM\MAGNESIUM TRISILICATE\SODIUM, MONOBASIC, ANHYDROUS 8 8 7 7
BOSUTINIB 8 7 6 0
BRIGATINIB 8 7 3 2
BRINCIDOFOVIR 8 8 4 1
CAFFEINE 8 4 7 3
CALCIUM PANTOTHENATE 8 8 7 7
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM BICARBONATE\SODIUM\SODIUM 8 8 3 0
CALCIUM\DEXTROSE\POTASSIUM\SODIUM\SODIUM 8 8 7 6
CICLESONIDE 8 8 5 1
CLIOQUINOL\HYDROCORTISONE 8 8 7 7
CLOMIPRAMINE 8 6 4 3
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 8 7 1 2
DALFAMPRIDINE 8 3 8 0
DARATUMUMAB\HYALURONIDASE-FIHJ 8 8 7 3
DEXTROAMPHETAMINE 8 6 3 0
DONEPEZIL\OMEPRAZOLE\OMEPRAZOLE 8 1 8 4
ELEXACAFTOR\IVACAFTOR\TEZACAFTOR 8 6 6 0
ERAVACYCLINE 8 8 2 0
FAMOTIDINE 8 4 5 5
FLUCLOXACILLIN 8 8 5 6
FLUOXYMESTERONE 8 8 8 7
GLOFITAMAB 8 6 3 2
HUMAN IMMUNOGLOBULIN G\HYALURONIDASE RECOMBINANT HUMAN 8 8 7 0
HYDROCHLOROTHIAZIDE\TELMISARTAN 8 1 7 6
INDAPAMIDE\PERINDOPRIL 8 1 7 7
LEVAMISOLE 8 8 8 5
METHANDROSTENOLONE 8 8 7 7
MIGLUSTAT 8 7 7 3
MINOCYCLINE\MINOCYCLINE 8 8 5 1
PERAMIVIR 8 7 3 2
PIRARUBICIN 8 8 6 1
PIRTOBRUTINIB 8 8 8 2
REMIFENTANIL 8 8 2 0
ROPIVACAINE 8 8 2 5
SACITUZUMAB GOVITECAN-HZIY 8 7 4 2
STAVUDINE 8 8 7 0
STREPTOCOCCUS PNEUMONIAE TYPE 1 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 14 CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 18C CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19A CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\STREPTOCOCCUS PNEUMONIAE TYPE 19F CAPSULAR POLYSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE A 8 8 7 7
SULFAMETHOXAZOLE 8 7 4 3
TAFAMIDIS MEGLUMINE 8 8 4 1
TERBUTALINE 8 8 7 2
TERLIPRESSIN 8 7 2 2
TILIDINE 8 8 7 5
TRAMADOL\TRAMADOL 8 2 5 5
VIGABATRIN 8 8 3 1
ZANAMIVIR 8 7 1 0
ZIDOVUDINE 8 7 6 0
ACEBUTOLOL 7 3 5 7
« 1 16 17 18 19 20 21 22 23 »