Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Pain (Page 24)

2,684 drugs have been associated with Pain in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
IVACAFTOR\LUMACAFTOR 45 0 20 0
LAPATINIB 45 1 0 0
LOVASTATIN 45 0 13 3
OSILODROSTAT 45 1 13 0
PENICILLIN V 45 4 12 8
REBETOL 45 0 4 0
TRICHOLINE 45 17 17 17
UBLITUXIMAB 45 0 5 0
CALCIPOTRIENE 44 0 2 2
CIMZIA 44 0 17 0
DASABUVIR 44 4 34 1
DEXTROMETHORPHAN 44 25 28 24
EPLERENONE 44 0 22 1
HYALURONIC ACID 44 0 5 2
POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM BICARBONATE\SODIUM\SODIUM 44 4 32 4
POLYETHYLENE GLYCOL\POTASSIUM\SODIUM BICARBONATE 44 1 44 1
RASAGILINE 44 0 10 0
RETINOL 44 32 38 32
ROSUVASTATIN\ROSUVASTATIN 44 0 12 7
TISAGENLECLEUCEL 44 15 29 7
VALGANCICLOVIR 44 11 31 0
ZIPRASIDONE 44 1 29 5
ALPROSTADIL 43 1 2 1
CAPTOPRIL 43 1 22 6
CEFADROXIL 43 0 15 1
CEFIXIME 43 1 28 4
CRESTOR 43 0 9 0
OLODATEROL\TIOTROPIUM 43 0 21 1
PENICILLAMINE 43 0 28 0
PILOCARPINE 43 0 1 1
PYRILAMINE 43 0 43 1
REMDESIVIR 43 18 13 0
ROSIGLITAZONE 43 4 37 0
SACITUZUMAB GOVITECAN 43 11 24 1
VANDETANIB 43 1 12 0
ADALIMUMAB-RYVK 42 1 11 0
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 42 0 7 3
INTERFERON GAMMA-1B 42 0 13 1
LAROTRECTINIB 42 4 9 2
LENOGRASTIM 42 5 41 32
OXYGEN 42 8 20 1
RISDIPLAM 42 1 13 3
SOTALOL 42 0 24 3
TRIPROLIDINE 42 29 31 39
AD26.COV2.S 41 0 18 1
BECAPLERMIN 41 0 20 0
CABOZANTINIB 41 9 34 5
CHLORTHALIDONE 41 0 19 0
DAPAGLIFLOZIN PROPANEDIOL\METFORMIN 41 2 16 1
DARATUMUMAB\HYALURONIDASE-FIHJ 41 0 9 0
« 1 21 22 23 24 25 26 27 54 »