Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Pyrexia (Page 31)

2,749 drugs have been associated with Pyrexia in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
--BLOOD-COAGULATION FACTOR VIII FUSION PROTEIN WITH IMMUNOGLOBULIN G1 , ,-BIS WITH IMMUNOGLOBULIN G1 22 0 13 0
BUROSUMAB 22 0 9 0
CAPLACIZUMAB-YHDP 22 1 12 1
CAPTOPRIL 22 3 12 4
CEFPODOXIME 22 1 15 3
CEFPODOXIME PROXETIL 22 1 19 7
CHORIOGONADOTROPIN ALFA 22 0 14 2
CILOSTAZOL 22 6 19 3
EFMOROCTOCOG ALFA 22 0 6 0
ENFUVIRTIDE 22 0 16 5
EPINEPHRINE\LIDOCAINE 22 0 3 1
ESOMEPRAZOLE\ESOMEPRAZOLE\ESOMEPRAZOLE 22 5 10 8
FOLATE 22 0 14 2
HYALURONATE 22 15 18 8
ISONIAZID\PYRIDOXINE 22 0 20 0
ISOPROPANOLAMINE 22 15 18 18
LEVOTHYROXINE\LEVOTHYROXINE 22 0 17 6
MAGNESIUM CLOFIBRATE 22 0 22 0
NALOXEGOL OXALATE 22 1 10 0
PENTAMIDINE ISETHIONATE 22 6 22 1
PROBIOTICS NOS 22 0 21 0
RANOLAZINE 22 0 14 2
REVUMENIB 22 3 14 0
SELUMETINIB 22 3 10 3
XELODA 22 2 13 0
ALUMINUM HYDROXIDE\DIMETHICONE\MAGNESIUM HYDROXIDE 21 13 15 13
ANTIHEMOPHILIC FACTOR HUMAN 21 0 13 1
ASPIRIN\OXYCODONE\OXYCODONE TEREPHTHALATE 21 21 0 0
BETAMETHASONE\BETAMETHASONE DIPROPIONATE 21 3 19 3
BIOTIN 21 18 18 17
BUMETANIDE 21 3 16 1
CANRENOATE 21 10 12 0
CARBOPROST TROMETHAMINE 21 0 7 2
DABIGATRAN 21 5 18 2
DABRAFENIB\TRAMETINIB 21 0 2 0
DEUTETRABENAZINE 21 0 5 0
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS ADSORBED AND INACTIVATED POLIOVIRUS VACCINE 21 0 8 0
DONEPEZIL\DONEPEZIL 21 19 2 1
DONOR HUMAN STOOL SPORES 21 0 6 0
ELECTROLYTES NOS\POLYETHYLENE GLYCOL 3350 21 0 21 0
FOSFOMYCIN TROMETHAMINE 21 4 12 2
GLIVEC 21 16 9 1
INTERFERON BETA 21 2 14 0
ITACITINIB 21 4 21 3
LIOTHYRONINE 21 0 4 3
NADROPARIN 21 2 16 14
NELFINAVIR 21 4 14 0
OPIUM 21 4 20 1
PHENTERMINE\TOPIRAMATE 21 0 0 0
PRIVIGEN 21 0 11 0
« 1 28 29 30 31 32 33 34 55 »