Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Surgery

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

146 drugs are used for Surgery.

Drug Brand Name Reports Deaths Hosp.
OXYCODONE Oxycodone Hydrochloride 339 55,140 21,279
MORPHINE Morphine Sulfate 141 38,212 17,386
PROPOFOL Propofol 141 1,970 6,577
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN - 132 313 158
ROCURONIUM ROCURONIUM BROMIDE 130 424 1,982
BUPIVACAINE Bupivacaine Hydrochloride 129 466 2,367
DEXAMETHASONE Dexamethasone Sodium Phosphate 127 22,319 51,311
ACETAMINOPHEN\OXYCODONE - 102 31,342 7,703
FENTANYL FENTANYL 101 42,491 15,153
ACETAMINOPHEN\HYDROCODONE - 95 31,727 6,901
POLYETHYLENE GLYCOL 3350 Polyethylene Glycol 3350, Sodium Chloride, Sodium Bicarbonate and Potassium Chloride - Unflavored 89 478 1,116
CEFAZOLIN Cefazolin 84 345 2,331
HYDROMORPHONE Hydromorphone Hydrochloride 80 28,491 10,395
ENOXAPARIN Enoxaparin Sodium 74 3,423 10,898
LIDOCAINE Burn Relief 71 1,738 5,570
RIVAROXABAN Rivaroxaban 70 19,233 70,513
TRAMADOL ConZip 68 14,555 19,235
HEPARIN Heparin Sodium 63 3,150 7,788
SEVOFLURANE Sojourn 58 272 1,413
VANCOMYCIN Vancomycin Hydrochloride 55 5,348 15,776
AMOXICILLIN\CLAVULANATE - 50 998 6,376
SUCCINYLCHOLINE Succinylcholine Chloride 49 216 714
ACETAMINOPHEN Hydrocodone Bitartrate and Acetaminophen 48 30,085 50,046
CIPROFLOXACIN Ciprofloxacin 46 2,671 13,894
TRANEXAMIC ACID Tranexamic Acid 44 319 1,225
CHLORHEXIDINE Dyna-Hex 2 42 3,017 3,987
CEFUROXIME Cefuroxime sodium 41 439 2,274
CLOPIDOGREL BISULFATE Clopidogrel 39 5,327 24,774
MIDAZOLAM Midazolam 39 1,808 4,691
KETAMINE KETAMINE HYDROCHLORIDE 35 1,009 3,362
ASPIRIN Aspirin 34 13,029 53,089
BUPRENORPHINE Buprenorphine and Naloxone 34 25,813 9,467
HYDROCODONE Hydrocodone Bitartrate 34 24,200 3,569
ACETAMINOPHEN\OXYCODONE\OXYCODONE TEREPHTHALATE - 33 1,069 809
SUFENTANIL Sufentanil Citrate 32 382 1,651
PREGABALIN Pregabalin 31 8,959 22,920
ATROPINE Hepaticol Drops 5008 30 283 1,178
POVIDONE-IODINE Lights Povindone Iodine Swabstick 30 113 325
IDARUCIZUMAB Praxbind 29 1,014 570
ONDANSETRON ONDANSETRON 29 2,519 8,527
SUGAMMADEX BRIDION 28 88 675
IBUPROFEN equate ibuprofen 27 6,705 29,386
FIBRINOGEN HUMAN\THROMBIN HUMAN - 26 45 171
AMOXICILLIN\CLAVULANIC ACID - 25 885 5,097
ATRACURIUM Atracurium Besylate 25 174 616
DICLOFENAC Diclofenac Sodium Delayed Release 25 6,378 16,398
LEVOFLOXACIN Levofloxacin 23 2,747 13,832
METRONIDAZOLE metronidazole 23 2,188 7,909
ANTIHEMOPHILIC FACTOR, HUMAN RECOMBINANT - 22 367 2,090
CALCIUM\MAGNESIUM\POTASSIUM\SODIUM\SODIUM\SODIUM - 22 3 89
1 2 3 »