Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Surgery (Page 3)

146 drugs are used for Surgery.

Drug Brand Name Reports Deaths Hosp.
TAPENTADOL Nucynta 9 20,205 3,304
IOHEXOL Iohexol 8 298 1,604
LEVOTHYROXINE LEVOTHYROXINE SODIUM 8 4,539 12,155
PIPERACILLIN\TAZOBACTAM - 8 3,372 10,462
SIMVASTATIN Simvastatin 8 2,792 8,824
COAGULATION FACTOR VIIA RECOMBINANT HUMAN Sevenfact 7 382 328
DALTEPARIN Fragmin 7 789 1,443
DAPTOMYCIN daptomycin 7 1,137 4,371
DEXMEDETOMIDINE Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride 7 235 1,258
ESTRADIOL Estradiol 7 267 1,953
HALOPERIDOL Haloperidol 7 1,882 7,393
HUMAN C1-ESTERASE INHIBITOR Cinryze 7 1,403 3,966
NOREPINEPHRINE\NOREPINEPHRINE - 7 296 553
PREDNISOLONE Prednisolone Sodium Phosphate 7 13,159 32,883
TINZAPARIN - 7 276 1,002
VECURONIUM Vecuronium Bromide 7 57 176
AMIODARONE Amiodarone Hydrochloride 6 3,845 13,711
CHLORHEXIDINE\CHLORHEXIDINE - 6 371 519
DIAZEPAM Diazepam 6 12,045 13,635
ETOMIDATE ETOMIDATE injection, solution 6 80 240
FONDAPARINUX Fondaparinux Sodium 6 308 1,141
METAMIZOLE - 6 821 3,361
METOCLOPRAMIDE metoclopramide hydrochloride 6 1,398 3,915
NAPROXEN Naproxen Sodium 6 5,127 12,849
OXYCONTIN - 6 75 66
REGADENOSON Regadenoson 6 84 321
SACUBITRIL\VALSARTAN - 6 15,665 18,923
TOBRAMYCIN TOBRAMYCIN 6 1,306 5,106
UNSPECIFIED INGREDIENT - 6 6,132 11,236
ADENOSINE AP II NeckCream 5 30 309
APROTININ\CALCIUM\FIBRINOGEN HUMAN\HUMAN THROMBIN - 5 0 0
ATORVASTATIN Atorvastatin calcium 5 4,992 24,078
BROMFENAC BROMFENAC SODIUM 5 1 35
CHONDROITIN NOS\HYALURONATE - 5 0 4
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTHROMBIN - 5 51 22
CYCLOBENZAPRINE Cyclobenzaprine hydrochloride 5 3,862 2,820
ERTAPENEM INVANZ 5 223 1,617
GADOBUTROL Gadavist 5 170 738
IODIXANOL Iodixanol 5 140 740
IOPROMIDE Ultravist 5 244 1,040
ISOSULFAN BLUE Isosulfan Blue 5 0 30
LISINOPRIL Lisinopril 5 4,382 13,362
MAGNESIUM citroma 5 1,878 4,530
METHADONE METHADONE HYDROCHLORIDE 5 10,719 5,514
METOPROLOL metoprolol succinate 5 6,575 15,925
PENICILLIN - 5 66 411
« 1 2 3