Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Off label use (Page 52)

3,309 drugs have been associated with Off label use in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
PNEUMOCOCCAL VACCINE 12 0 11 5
POLYMYXIN 12 3 6 0
POLYMYXIN B\TRIMETHOPRIM 12 0 5 0
PRISTINAMYCIN 12 0 10 0
PROPIOMAZINE 12 1 2 0
PSORALEN 12 1 1 0
PYRIDOXAL ANHYDROUS 12 0 3 0
RANITIDINE\RANITIDINE 12 0 3 0
RHINOCORT AQUA 12 0 0 0
RIBOFLAVIN 5^-PHOSPHATE 12 8 10 7
RITODRINE 12 1 7 2
ROXITHROMYCIN 12 0 3 0
SULFACETAMIDE 12 0 1 0
TACROLIMUS SYSTEMIC 12 4 0 0
TERAZOSIN 12 0 2 0
TETRAZEPAM 12 1 3 0
TOLNAFTATE 12 0 0 0
VIAGRA 12 2 0 1
VON WILLEBRAND FACTOR 12 0 0 0
XIPAMIDE 12 0 12 0
ACETAMINOPHEN\BELLADONNA LEAF\CAFFEINE\ERGOTAMINE 11 0 0 0
ACETAMINOPHEN\CAFFEINE\SALICYLIC ACID 11 0 0 0
ACETYLSALICYLIC ACID 11 0 1 1
ALBUTEROL\AMBROXOL\GUAIFENESIN 11 0 11 11
ALLEGRA 11 0 0 0
AMLODIPINE\CANDESARTAN CILEXETIL 11 0 1 0
ARTESUNATE 11 5 4 1
ASPARTIC ACID 11 1 10 8
BELINOSTAT 11 2 4 0
BOS TAURUS ADRENAL CORTEX CORTICOSTEROIDS 11 0 9 0
CALCIUM GLYCEROPHOSPHATE 11 11 10 10
CALCIUM\CALCIUM\CHOLECALCIFEROL 11 0 10 0
CANGRELOR TETRASODIUM 11 0 7 6
CARBIDOPA 11 0 1 0
CEFPROZIL 11 0 6 0
CHLORMADINONE 11 0 9 0
CICLOPIROX OLAMINE 11 0 0 0
CLIOQUINOL\FLUMETHASONE PIVALATE 11 7 11 11
CLOSTRIDIUM TETANI TOXOID ANTIGEN \MENINGOCOCCAL POLYSACCHARIDE VACCINE, GROUPS A, C, Y,W135 COMBINED 11 0 4 1
COBICISTAT 11 0 5 0
CYTOTEC 11 5 5 1
DANAPAROID 11 2 8 0
DEPAKOTE 11 0 2 2
DESFLURANE 11 0 7 1
DEXTROMETHORPHAN HYDROBROMIDE\PSEUDOEPHEDRINE\TRIPROLIDINE 11 8 9 9
DIACETYLMORPHINE 11 2 4 2
DIFELIKEFALIN 11 1 4 1
DIOSMIN 11 10 11 0
DIPHENYLGUANIDINE 11 6 9 4
ELRANATAMAB 11 2 5 2
« 1 49 50 51 52 53 54 55 67 »