Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Underdose (Page 17)

976 drugs have been associated with Underdose in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
IRON\VITAMINS 7 4 5 6
IVACAFTOR\LUMACAFTOR 7 0 0 0
LUTETIUM LU-177 VIPIVOTIDE TETRAXETAN 7 0 4 1
LUTETIUM OXODOTREOTIDE LU-177 7 2 4 0
METFORMIN\VILDAGLIPTIN 7 0 1 0
OFATUMUMAB 7 0 1 0
PHOSPHOCREATINE 7 0 7 0
PRAVASTATIN 7 0 1 0
ROMIPLOSTIM 7 1 4 1
RUBIDIUM RB-82 7 0 0 0
SODIUM FLUORIDE 7 7 7 5
SUBOXONE 7 0 1 0
SULFISOMIDINE 7 7 7 7
TERIFLUNOMIDE 7 0 1 0
TESAMORELIN 7 0 2 0
TESTOSTERONE UNDECANOATE 7 0 0 0
TOCOPHEROL 7 0 7 0
TRASTUZUMAB-ANNS 7 0 0 0
UPADACITINIB 7 3 5 3
VACCINIA IMMUNE GLOBULIN HUMAN 7 0 7 1
VARENICLINE 7 0 2 3
VEMURAFENIB 7 0 0 0
VERAPAMIL 7 1 2 0
VORICONAZOLE 7 2 3 0
ADALIMUMAB-AATY 6 0 1 0
AGALSIDASE BETA 6 0 0 0
ALLEGRA 6 0 0 0
AMLODIPINE\VALSARTAN 6 0 0 0
AMNESTEEM 6 0 0 0
ASCORBIC ACID\POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM ASCORBATE\SODIUM\SODIUM 6 0 0 0
AVAPRITINIB 6 0 1 0
AVATROMBOPAG 6 0 0 0
BACLOFEN INTRATHECAL 6 0 1 1
BIFIDOBACTERIUM LONGUM 6 0 6 0
BIOFLAVONOIDS 6 6 6 6
BROMHEXINE\SULFAMETHOXAZOLE\TRIMETHOPRIM 6 0 6 0
CALCIUM POLYCARBOPHIL 6 0 2 0
CANDESARTAN CILEXETIL\HYDROCHLOROTHIAZIDE 6 0 0 0
CHOLECALCIFEROL\ERGOCALCIFEROL 6 3 3 3
CICLESONIDE 6 0 1 0
COAGULATION FACTOR IX HUMAN\COAGULATION FACTOR VII HUMAN\COAGULATION FACTOR X HUMAN\PROTEIN C\PROTEIN S HUMAN\PROTHROMBIN 6 3 0 0
COCOA BUTTER\PHENYLEPHRINE\SHARK LIVER OIL 6 5 6 6
CORTISONE\HYDROCORTISONE 6 0 1 0
CUPRIC\FOLIC ACID\NIACIN\ZINC 6 6 6 6
CYSTEAMINE 6 0 2 0
DERMATOPHAGOIDES FARINAE\DERMATOPHAGOIDES PTERONYSSINUS 6 0 0 0
DESVENLAFAXINE 6 0 0 0
DEXTROMETHORPHAN HYDROBROMIDE\QUINIDINE 6 2 1 0
DIETARY SUPPLEMENT\PROBIOTICS NOS 6 0 6 0
DIGOXIN 6 2 2 1
« 1 14 15 16 17 18 19 20 »