Underdose: Which Medications Cause It? (63,852 Reports Across 976 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Underdose has been reported as an adverse event with 976 different drugs in the FDA's FAERS database, with 63,852 total reports. 2,216 of these reports resulted in death.The drugs most commonly associated with Underdose are ADAPALENE, AVOBENZONE\OCTISALATE\OCTOCRYLENE, and INSULIN LISPRO.
63,852
Total Reports
976
Drugs Involved
2,216
Deaths
6,570
Hospitalizations
53.4 yrs
Average Patient Age
64.1% / 35.9%
Female / Male
Which Drugs Cause Underdose Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| ADAPALENE | 5,192 | 2.9% | 0 | 2 | 0 |
| AVOBENZONE\OCTISALATE\OCTOCRYLENE | 3,722 | 2.9% | 0 | 2 | 0 |
| INSULIN LISPRO | 3,156 | 3.9% | 1 | 96 | 6 |
| ETANERCEPT | 3,145 | 0.9% | 254 | 442 | 308 |
| GALCANEZUMAB-GNLM | 2,909 | 10.9% | 0 | 14 | 0 |
| ENZALUTAMIDE | 2,017 | 4.1% | 393 | 320 | 13 |
| FLUTICASONE\SALMETEROL | 1,600 | 3.4% | 10 | 236 | 11 |
| ALBUTEROL | 1,593 | 1.7% | 25 | 87 | 21 |
| EXENATIDE | 1,571 | 5.0% | 0 | 41 | 4 |
| TROFINETIDE | 1,540 | 32.3% | 2 | 204 | 1 |
| EVOLOCUMAB | 1,398 | 0.9% | 0 | 22 | 2 |
| POLYETHYLENE GLYCOL 3350 | 1,223 | 3.3% | 5 | 13 | 0 |
| PIMAVANSERIN | 1,091 | 2.4% | 288 | 172 | 0 |
| GOLIMUMAB | 1,076 | 1.6% | 279 | 347 | 290 |
| DULAGLUTIDE | 1,038 | 1.4% | 0 | 13 | 0 |
| PEGFILGRASTIM | 1,038 | 1.3% | 1 | 12 | 0 |
| SACUBITRIL\VALSARTAN | 996 | 0.9% | 142 | 213 | 28 |
| USTEKINUMAB | 980 | 1.2% | 220 | 240 | 239 |
| INFLIXIMAB | 973 | 0.7% | 275 | 504 | 338 |
| RITUXIMAB | 918 | 0.5% | 378 | 581 | 359 |
Top 3 Drugs Associated With Underdose
5,192 reports
3,722 reports
3,156 reports