Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs Associated with Underdose (Page 19)

976 drugs have been associated with Underdose in FAERS reports.

Drug Reports Deaths Hosp. Life-Threat.
BROMFENAC 5 0 0 0
BUROSUMAB 5 0 0 1
BUSPIRONE 5 0 0 0
BYETTA 5 0 0 0
CALCIUM\FAMOTIDINE\MAGNESIUM HYDROXIDE 5 0 0 0
CEDAZURIDINE\DECITABINE 5 0 2 0
CEFDINIR 5 0 3 0
CHORIOGONADOTROPIN ALFA 5 0 0 0
CILASTATIN\IMIPENEM 5 2 1 1
CILTACABTAGENE AUTOLEUCEL 5 1 0 0
CLARAVIS 5 0 0 0
CLIOQUINOL 5 5 5 5
COLISTIN 5 3 5 0
DEXRAZOXANE 5 1 1 3
DIETARY SUPPLEMENT\MINERALS\VITAMINS 5 5 5 5
DOCONEXENT\ICOSAPENT\OMEGA-3 FATTY ACIDS 5 0 4 0
DOCUSATE\SENNOSIDES 5 0 5 0
DORZOLAMIDE\TIMOLOL 5 0 0 0
DRONEDARONE 5 0 2 0
EDOXABAN TOSILATE 5 1 3 1
ENFUVIRTIDE 5 0 0 0
ENOXAPARIN - WINTHROP 5 0 0 0
EPIRUBICIN 5 0 2 1
EQUINE THYMOCYTE IMMUNE GLOBULIN 5 0 5 0
ESZOPICLONE 5 0 0 0
FEXOFENADINE\FEXOFENADINE 5 0 0 0
FISH OIL\OMEGA-3 FATTY ACIDS 5 0 4 0
GOLODIRSEN 5 0 0 0
GRAMICIDIN\NEOMYCIN\NYSTATIN\TRIAMCINOLONE ACETONIDE 5 5 5 5
GUANFACINE 5 0 0 0
HERBALS 5 1 2 1
HYALURONATE 5 2 2 2
HYDROCHLOROTHIAZIDE\SPIRONOLACTONE 5 0 4 4
HYDROCORTISONE\NEOMYCIN 5 5 5 5
HYDROQUINONE 5 0 0 0
HYDROXYZINE 5 2 4 0
ICATIBANT 5 0 1 0
INTERFERON ALFA-2B 5 0 0 0
KETOCONAZOLE 5 0 1 0
LAMIVUDINE 5 0 0 0
LANTUS 5 0 2 0
LOXOPROFEN 5 0 3 0
MARIBAVIR 5 1 3 0
MEASLES VIRUS STRAIN ENDERS' ATTENUATED EDMONSTON LIVE ANTIGEN\MUMPS VIRUS STRAIN B LEVEL JERYL LYNN LIVE ANTIGEN\RUBELLA VIRUS STRAIN WISTAR RA 27/3 LIVE ANTIGEN 5 0 0 0
MECASERMIN 5 0 1 1
MILNACIPRAN 5 1 3 1
NAPROXEN\PSEUDOEPHEDRINE 5 0 0 0
OBINUTUZUMAB 5 0 0 0
OLOPATADINE 5 0 0 0
OSIMERTINIB 5 1 0 0
« 1 16 17 18 19 20 »