Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Off label use (Page 6)

480 drugs are used for Off label use.

Drug Brand Name Reports Deaths Hosp.
NOREPINEPHRINE\NOREPINEPHRINE - 16 296 553
ODEVIXIBAT BYLVAY 16 10 43
OMALIZUMAB Omalizumab-igec 16 1,713 11,178
TAPENTADOL Nucynta 16 20,205 3,304
TOPIRAMATE Topiramate 16 3,527 7,098
AMLODIPINE Olmesartan Medoxomil, Amlodipine and Hydrochlorothiazide 15 10,161 26,787
ASCORBIC ACID\POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM ASCORBATE\SODIUM\SODIUM - 15 145 507
CEFTRIAXONE\CEFTRIAXONE - 15 257 788
FLUTICASONE ADVAIR DISKUS 15 1,043 3,658
NERATINIB - 15 327 609
PRAMIPEXOLE Pramipexole Dihydrochloride 15 327 2,091
SCOPOLAMINE Scopolamine 15 219 497
SOLRIAMFETOL SUNOSI 15 9 75
TERBINAFINE Terbinafine Hydrochloride 15 277 1,373
ARIPIPRAZOLE LAUROXIL ARISTADA 14 70 469
DILTIAZEM Cardizem CD 14 4,562 6,674
DOXEPIN doxepin hydrochloride 14 1,613 1,091
IFOSFAMIDE IFEX 14 3,365 5,230
IPRATROPIUM\IPRATROPIUM ANHYDROUS - 14 96 147
OXCARBAZEPINE OXCARBAZEPINE 14 864 3,159
SANDOSTATIN - 14 33 36
TEDUGLUTIDE\WATER - 14 266 1,538
TISSEEL LYO - 14 0 0
VALSARTAN valsartan 14 1,696 7,746
ATENOLOL Atenolol and Chlorthalidone 13 1,722 5,024
AZITHROMYCIN ANHYDROUS - 13 1,333 4,313
BENDAMUSTINE VIVIMUSTA 13 3,988 7,576
BUSULFAN Busulfan 13 3,122 2,271
CISPLATIN CISplatin 13 8,387 17,469
DEFERASIROX Deferasirox 13 2,661 4,008
ICATIBANT Icatibant 13 234 2,451
IXAZOMIB NINLARO 13 4,704 7,433
KETAMINE KETAMINE HYDROCHLORIDE 13 1,009 3,362
OLANZAPINE Olanzapine 13 5,535 21,934
PEGASPARGASE ONCASPAR 13 1,555 6,990
POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM BICARBONATE\SODIUM - 13 251 1,010
RANIBIZUMAB CIMERLI 13 2,651 2,265
ROMIDEPSIN Romidepsin 13 343 458
SENNOSIDES Geri-kot 13 323 833
ADALIMUMAB\ISOPROPYL ALCOHOL - 12 1,063 2,355
CARGLUMIC ACID Carglumic acid 12 127 358
CEFUROXIME Cefuroxime sodium 12 439 2,274
DIETARY SUPPLEMENT - 12 451 842
DIVALPROEX Divalproex Sodium 12 478 4,169
DOXYCYCLINE Doxycycline 12 1,653 5,618
ETHINYL ESTRADIOL\NORELGESTROMIN - 12 12 78
FLUOXETINE Fluoxetine 12 5,534 11,247
PARATHYROID HORMONE NATPARA (parathyroid hormone) 12 88 1,476
SEVOFLURANE Sojourn 12 272 1,413
TELOTRISTAT ETHYL Xermelo 12 382 846
« 1 3 4 5 6 7 8 9 10 »