Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Off label use (Page 3)

480 drugs are used for Off label use.

Drug Brand Name Reports Deaths Hosp.
HUMAN C1-ESTERASE INHIBITOR Cinryze 61 1,403 3,966
TRIPTORELIN TRIPTODUR 61 528 1,315
VINORELBINE Vinorelbine 61 840 1,790
QUETIAPINE Quetiapine 60 13,610 31,386
RUXOLITINIB OPZELURA 60 10,908 14,461
RAMIPRIL Ramipril 59 3,786 17,747
BISACODYL Gentle Laxative 57 414 1,415
FONDAPARINUX Fondaparinux Sodium 57 308 1,141
GAMMAGARD LIQUID - 57 40 72
FEDRATINIB Inrebic 56 203 294
CLOZAPINE CLOZAPINE 55 15,347 41,887
EVOLOCUMAB REPATHA 55 1,723 6,890
TRETINOIN Tretinoin 55 576 837
BEVACIZUMAB-AWWB - 54 89 307
ONABOTULINUMTOXINA - 54 1,489 2,307
AZATHIOPRINE AZATHIOPRINE 53 4,579 10,817
DISTIGMINE - 53 262 190
TIRZEPATIDE Zepbound 53 455 5,527
ARIPIPRAZOLE Aripiprazole 52 3,863 20,713
MELATONIN Melatonin 1527 52 812 2,253
OSILODROSTAT Isturisa 52 191 526
ALISKIREN - 49 414 746
DEXTROSE Dextrose 49 682 1,687
DOBUTAMINE IN DEXTROSE - 49 24 12
EVEROLIMUS EVEROLIMUS 48 8,374 11,211
ROMIPLOSTIM Nplate 48 865 1,812
DEXTROSE\DEXTROSE - 47 196 483
MESALAMINE Mesalamine 47 1,744 6,015
ZOLEDRONIC ACID Zoledronic acid 47 5,240 8,346
CLONAZEPAM Clonazepam 46 8,488 12,506
INSULIN ASPART NovoLog Mix 70/30 45 1,350 7,879
LOTEPREDNOL ETABONATE Zylet 45 4 45
METOPROLOL metoprolol succinate 45 6,575 15,925
SANDOSTATIN LAR - 45 158 171
BUDESONIDE BREYNA 43 987 6,421
CALCIUM\ICODEXTRIN\MAGNESIUM\SODIUM\SODIUM - 43 6,471 8,428
CARBOPLATIN Carboplatin 43 12,544 35,869
ERYTHROPOIETIN - 43 1,199 1,736
LIFITEGRAST Xiidra 43 234 282
PANITUMUMAB Vectibix 43 1,666 3,121
DOXORUBICIN Doxorubicin Hydrochloride 41 15,653 28,630
FLUTICASONE FUROATE Fluticasone Furoate Ellipta 40 334 1,410
FIBRINOGEN HUMAN\THROMBIN HUMAN - 39 45 171
FLUTICASONE FUROATE\VILANTEROL TRIFENATATE - 39 841 4,710
SOMATROPIN Nutropin AQ NuSpin 10 39 1,350 4,957
POLYETHYLENE GLYCOLS - 38 384 837
THEOPHYLLINE THEOPHYLLINE 38 257 598
ATEZOLIZUMAB Tecentriq Hybreza 37 8,520 15,094
FENTANYL FENTANYL 37 42,491 15,153
ISOFLURANE Isoflurane 36 131 228
« 1 2 3 4 5 6 10 »