Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Off label use (Page 4)

480 drugs are used for Off label use.

Drug Brand Name Reports Deaths Hosp.
LORAZEPAM Lorazepam 36 6,187 15,431
PYRIDOXINE Pyridoxine Hydrochloride 36 543 1,059
DALFAMPRIDINE Dalfampridine 35 1,482 7,813
EMTRICITABINE\TENOFOVIR DISOPROXIL - 35 1,254 4,560
LUTEIN - 35 90 71
OCRELIZUMAB OCREVUS 35 1,406 10,364
ONBREZ - 35 35 59
TALIMOGENE LAHERPAREPVEC Imlygic 35 164 286
MANNITOL Osmitrol 34 373 555
OSPHENA - 34 0 4
PREDNISOLONE Prednisolone Sodium Phosphate 34 13,159 32,883
BENZYL ALCOHOL\ETANERCEPT - 33 553 890
MYCOPHENOLATE MOFETIL\MYCOPHENOLATE MOFETIL - 33 1,135 3,398
SOTORASIB LUMAKRAS 33 700 555
TRASTUZUMAB Trazimera 33 5,564 13,839
DIPYRONE - 32 245 396
HUMAN IMMUNOGLOBULIN G\HYALURONIDASE RECOMBINANT HUMAN - 32 446 1,044
ISOTRETINOIN Amnesteem 31 301 1,450
PASIREOTIDE Signifor LAR 31 117 621
SEBELIPASE ALFA KANUMA 31 43 124
TETRABENAZINE tetrabenazine 31 928 990
AMITRIPTYLINE AMITRIPTYLINE HYDROCHLORIDE 30 4,837 7,290
SILTUXIMAB Sylvant 30 89 145
DARBEPOETIN ALFA ARANESP 29 13,865 14,279
IMATINIB Imatinib 29 13,761 7,264
RIVASTIGMINE Exelon 29 2,232 2,716
DEXTROSE\SODIUM - 28 160 214
GANCICLOVIR Ganciclovir 28 1,469 1,735
VINCRISTINE VinCRIStine Sulfate 28 14,548 26,911
ANTI-INHIBITOR COAGULANT COMPLEX FEIBA 27 273 284
CAPECITABINE Capecitabine 27 8,892 17,529
FLUTICASONE FUROATE\UMECLIDINIUM\VILANTEROL TRIFENATATE - 27 2,293 5,045
IVOSIDENIB TIBSOVO 27 121 505
LEVOFLOXACIN Levofloxacin 27 2,747 13,832
MAGNESIUM\POTASSIUM\SODIUM - 27 12 186
MELPHALAN Melphalan Hydrochloride 27 3,369 4,615
POLYETHYLENE GLYCOL 3350\POTASSIUM\SODIUM BICARBONATE\SODIUM\SODIUM ANHYDROUS - 27 10 66
VERAPAMIL Verapamil Hydrochloride 27 2,630 3,576
AFINITOR - 26 284 234
AZITHROMYCIN AZITHROMYCIN 26 1,405 5,983
BLINATUMOMAB BLINCYTO 26 1,664 2,427
CINACALCET Cinacalcet 26 2,119 10,297
COAGULATION FACTOR VIIA RECOMBINANT HUMAN Sevenfact 26 382 328
INDACATEROL - 26 349 723
METAMIZOLE - 26 821 3,361
PREVACID 24HR - 26 0 6
RISPERIDONE Risperidone 26 4,120 18,771
THYMOCYTE IMMUNE GLOBULIN NOS - 26 1,474 2,161
CALCIUM\DEXTROSE\MAGNESIUM\SODIUM\SODIUM - 25 23,230 39,850
HYDROXYCHLOROQUINE HYDROXYCHLOROQUINE SULFATE 25 6,506 16,905
« 1 2 3 4 5 6 7 10 »