Antibodies: Side Effects & Safety Data for 17 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Antibodies includes 17 drugs with a combined 1,313,396 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
17
Drugs in Class
1,313,396
Combined Reports
All Antibodies Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| ADALIMUMAB | YUSIMRY | 499,856 | 21,807 | 108,264 | 4.4% |
| DUPILUMAB | Dupixent | 379,249 | 1,536 | 17,008 | 0.4% |
| EVOLOCUMAB | REPATHA | 149,666 | 1,723 | 6,890 | 1.2% |
| OCRELIZUMAB | OCREVUS | 56,186 | 1,406 | 10,364 | 2.5% |
| ATEZOLIZUMAB | Tecentriq Hybreza | 33,703 | 8,520 | 15,094 | 25.3% |
| DARATUMUMAB | DARZALEX | 27,387 | 3,941 | 10,205 | 14.4% |
| ALIROCUMAB | Praluent | 22,868 | 426 | 2,227 | 1.9% |
| DURVALUMAB | IMFINZI | 17,142 | 5,088 | 5,968 | 29.7% |
| PALIVIZUMAB | Synagis | 11,419 | 1,248 | 6,461 | 10.9% |
| PANITUMUMAB | Vectibix | 10,876 | 1,666 | 3,121 | 15.3% |
| ISATUXIMAB | Sarclisa | 3,972 | 454 | 2,449 | 11.4% |
| AVELUMAB | BAVENCIO | 3,631 | 861 | 1,630 | 23.7% |
| ELOTUZUMAB | EMPLICITI | 3,440 | 676 | 1,499 | 19.7% |
| BRODALUMAB | Siliq | 2,080 | 147 | 670 | 7.1% |
| IDARUCIZUMAB | Praxbind | 1,562 | 1,014 | 570 | 64.9% |
| MOGAMULIZUMAB | POTELIGEO | 441 | 128 | 181 | 29.0% |
| IBALIZUMAB | TROGARZO | 29 | 1 | 4 | 3.4% |
Common Side Effects in Antibodies Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Drug ineffective | 101,866 | 2,315 |
| Injection site pain | 67,874 | 69 |
| Pruritus | 58,842 | 1,471 |
| Arthralgia | 57,348 | 2,029 |
| Rash | 56,573 | 2,321 |
| Pain | 51,941 | 2,243 |
| Fatigue | 49,544 | 2,792 |
| Off label use | 39,629 | 3,807 |
| Product use in unapproved indication | 37,993 | 1,651 |
| Wrong technique in product usage process | 34,427 | 18 |