Cytochrome P450 2C8 Inhibitors [MoA]: Side Effects & Safety Data for 21 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Cytochrome P450 2C8 Inhibitors [MoA] includes 21 drugs with a combined 185,338 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
21
Drugs in Class
185,338
Combined Reports
All Cytochrome P450 2C8 Inhibitors [MoA] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| CLOPIDOGREL BISULFATE | Clopidogrel | 46,012 | 5,327 | 24,774 | 11.6% |
| ABIRATERONE | Abiraterone Acetate | 34,511 | 7,180 | 8,816 | 20.8% |
| NILOTINIB | nilotinib | 23,171 | 4,543 | 4,846 | 19.6% |
| PAZOPANIB | Pazopanib | 21,208 | 5,612 | 4,347 | 26.5% |
| CANNABIDIOL | Epidiolex | 18,243 | 1,563 | 5,149 | 8.6% |
| DEFERASIROX | Deferasirox | 11,322 | 2,661 | 4,008 | 23.5% |
| TUCATINIB | TUKYSA | 6,042 | 640 | 1,717 | 10.6% |
| ATAZANAVIR | Atazanavir Sulfate | 5,434 | 425 | 1,112 | 7.8% |
| PERAMPANEL | Fycompa | 4,446 | 249 | 1,760 | 5.6% |
| RIPRETINIB | QINLOCK | 4,432 | 465 | 948 | 10.5% |
| TRIMETHOPRIM | Trimethoprim | 3,191 | 211 | 1,264 | 6.6% |
| NICARDIPINE | NICARDIPINE HYDROCHLORIDE | 2,317 | 182 | 1,073 | 7.9% |
| LETERMOVIR | PREVYMIS | 1,416 | 252 | 398 | 17.8% |
| SELPERCATINIB | RETEVMO | 1,084 | 160 | 342 | 14.8% |
| RESMETIROM | REZDIFFRA | 881 | 26 | 50 | 3.0% |
| CLOPIDOGREL | CLOPIDOGREL | 644 | 95 | 300 | 14.8% |
| PIRTOBRUTINIB | JAYPIRCA | 437 | 130 | 144 | 29.7% |
| LEVOKETOCONAZOLE | Recorlev | 309 | 8 | 99 | 2.6% |
| TECOVIRIMAT | TPOXX | 137 | 27 | 43 | 19.7% |
| LONAFARNIB | Zokinvy | 59 | 6 | 14 | 10.2% |
| TRICLABENDAZOLE | EGATEN | 42 | 0 | 4 | N/A |
Common Side Effects in Cytochrome P450 2C8 Inhibitors [MoA] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Death | 16,645 | 16,547 |
| Diarrhoea | 10,570 | 877 |
| Fatigue | 10,294 | 749 |
| Drug ineffective | 8,536 | 740 |
| Nausea | 8,008 | 722 |
| Seizure | 6,274 | 170 |
| Off label use | 6,133 | 692 |
| Gastrointestinal haemorrhage | 5,926 | 1,011 |
| Vomiting | 5,600 | 657 |
| Dyspnoea | 5,268 | 937 |