Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

All Drugs for Prophylaxis (Page 14)

817 drugs are used for Prophylaxis.

Drug Brand Name Reports Deaths Hosp.
CLOPIDOGREL BESILATE - 7 15 112
COLESEVELAM Colesevelam hydrochloride 7 30 265
COLISTIMETHATE Colistimethate 7 142 348
COSMETICS - 7 31 104
CYCLOBENZAPRINE Cyclobenzaprine hydrochloride 7 3,862 2,820
DESLORATADINE Desloratadine 7 160 1,389
DIGOXIN Digoxin 7 1,369 4,209
DIPHTHERIA AND TETANUS TOXOIDS AND ACELLULAR PERTUSSIS ADSORBED, INACTIVATED POLIOVIRUS AND HAEMOPHILUS B CONJUGATE VACCINE - 7 2 19
EMAPALUMAB GAMIFANT 7 63 84
EMTRICITABINE Truvada 7 499 797
ETHINYL ESTRADIOL\LEVONORGESTREL - 7 104 1,046
FAM-TRASTUZUMAB DERUXTECAN-NXKI - 7 1,791 1,929
FILGRASTIM-SNDZ - 7 574 272
FLUCLOXACILLIN - 7 187 797
FOSPHENYTOIN CEREBYX 7 166 646
FUSIDIC ACID - 7 60 231
GLYCOPYRRONIUM Qbrexza 7 37 210
HAEMOPHILUS INFLUENZAE TYPE B - 7 3 5
HOMEOPATHICS - 7 30 298
HUMAN CYTOMEGALOVIRUS IMMUNE GLOBULIN Cytogam 7 131 108
HYDROXYPROGESTERONE - 7 4 29
INDAPAMIDE Indapamide 7 256 2,945
IODINE Iodine Tincture 7 318 388
LEVOTHYROXINE\POTASSIUM IODIDE - 7 0 32
MEASLES-MUMPS-RUBELLA-VARICELLA VIRUS VACCINE, LIVE - 7 1 7
MERCAPTOPURINE Mercaptopurine 7 1,468 5,925
NAPHAZOLINE\PHENIRAMINE - 7 2 8
NEISSERIA MENINGITIDIS GROUP A CAPSULAR OLIGOSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\NEISSERIA MENINGITIDIS GROUP C CAPSULAR OLIGOSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTIGEN\NEISSERIA MENINGITIDIS GROUP W-135 CAPSULAR OLIGOSACCHARIDE DIPHTHERIA CRM197 PROTEIN CONJUGATE ANTI - 7 0 13
NEXIUM - 7 68 605
NIACIN Niacin 7 60 283
NORTRIPTYLINE Nortriptyline Hydrochloride 7 1,810 1,398
PENICILLIN G BENZATHINE Lentocilin 7 37 175
RURIOCTOCOG ALFA PEGOL - 7 1 32
SACUBITRIL\VALSARTAN - 7 15,665 18,923
SODIUM BICARBONATE QUABIC-100 7 783 1,665
TELMISARTAN telmisartan 7 599 2,440
TRASTUZUMAB DERUXTECAN Enhertu 7 653 780
ALFACALCIDOL - 6 260 556
AVOBENZONE\OCTINOXATE\OCTISALATE\OXYBENZONE - 6 0 28
AZELASTINE Azelastine Hydrochloride 6 12 89
BROMAZEPAM - 6 1,002 3,324
CAPTOPRIL Captopril 6 108 615
CARFILZOMIB KYPROLIS 6 3,448 7,502
CEFAZOLINE - 6 5 6
CEFTRIAXONE\CEFTRIAXONE - 6 257 788
CELIPROLOL - 6 37 106
CETYLPYRIDINIUM Crest Deep Cleanse Germ Treatment 6 3 27
CINACALCET Cinacalcet 6 2,119 10,297
CRESTOR - 6 61 276
CYANOCOBALAMIN\DEXPANTHENOL\NIACINAMIDE\PYRIDOXINE\RIBOFLAVIN 5'-PHOSPHATE\THIAMINE\VITAMIN B COMPLEX - 6 16 255
« 1 11 12 13 14 15 16 17 »