Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Adrenergic beta2-Agonists [MoA] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Dyspnoea 23,860 6 656 8,862 1,089
Asthma 20,669 6 596 9,576 909
Wrong technique in product usage process 17,226 5 6 332 11
Wheezing 12,490 6 265 5,950 597
Drug ineffective 12,190 6 388 3,172 501
Device delivery system issue 9,968 2 6 121 13
No adverse event 9,389 4 4 13 5
Cough 9,306 6 59 3,200 262
Therapeutic product effect incomplete 9,140 5 152 4,601 497
Drug dose omission by device 8,557 2 1 57 4
Loss of personal independence in daily activities 7,348 5 171 3,750 457
Sleep disorder due to a general medical condition 5,924 4 230 3,095 408
Wrong technique in device usage process 5,451 3 3 84 5
Device use error 5,274 2 3 103 5
Obstructive airways disorder 4,839 4 153 2,520 527
Product quality issue 4,576 5 25 256 64
Pneumonia 4,410 6 311 2,770 295
Chest discomfort 4,074 6 94 1,564 109
Productive cough 3,936 6 208 1,889 353
Off label use 3,731 6 628 1,129 431
Malaise 3,596 6 176 1,321 170
Full blood count abnormal 3,443 4 155 1,967 406
Blood count abnormal 3,322 4 4 1,460 43
Product use in unapproved indication 3,228 5 273 665 241
Chronic obstructive pulmonary disease 3,221 6 294 2,028 218
Condition aggravated 3,209 6 595 1,769 674
Headache 3,204 6 362 1,249 216
Hypertension 3,187 6 352 1,399 323
Product dose omission issue 2,861 5 75 482 63
Fatigue 2,781 6 323 1,122 275
← Back to Adrenergic beta2-Agonists [MoA] Compare drugs in this class →