Allergens [CS]: Side Effects & Safety Data for 121 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Allergens [CS] includes 121 drugs with a combined 15,144 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
121
Drugs in Class
15,144
Combined Reports
All Allergens [CS] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| GOLD | Aurum Met | 4,133 | 914 | 1,724 | 22.1% |
| PEANUT | PEANUT | 2,334 | 0 | 27 | N/A |
| GLYCERIN | Walgreens Adult Glycerin Laxative | 1,146 | 30 | 424 | 2.6% |
| PHLEUM PRATENSE POLLEN | CENTER-AL - PHLEUM PRATENSE POLLEN | 891 | 5 | 108 | 0.6% |
| BENZOCAINE | ANAL-ESE | 548 | 42 | 214 | 7.7% |
| TOBACCO LEAF | Tabacum | 324 | 14 | 229 | 4.3% |
| CRANBERRY | Cranberry | 319 | 1 | 259 | 0.3% |
| AMBROSIA ARTEMISIIFOLIA POLLEN | Grass and Weed Mix | 308 | 0 | 8 | N/A |
| SACCHAROMYCES CEREVISIAE | A-34 | 284 | 85 | 159 | 29.9% |
| FELIS CATUS HAIR | Standardized Cat Hair | 216 | 0 | 8 | N/A |
| CYNODON DACTYLON POLLEN | CENTER-AL - CYNODON DACTYLON POLLEN | 164 | 1 | 8 | 0.6% |
| DERMATOPHAGOIDES PTERONYSSINUS | Standardized Mite D. pteronyssinus | 146 | 0 | 7 | N/A |
| DERMATOPHAGOIDES FARINAE | House Dust Mite, Dermatophagoides farinae | 141 | 0 | 9 | N/A |
| CANIS LUPUS FAMILIARIS SKIN | CANIS LUPUS FAMILIARIS SKIN | 137 | 1 | 5 | 0.7% |
| SORGHUM HALEPENSE POLLEN | CENTER-AL - SORGHUM HALEPENSE POLLEN | 121 | 1 | 4 | 0.8% |
| ALTERNARIA ALTERNATA | Mold Antigen | 115 | 0 | 3 | N/A |
| PLANTAGO LANCEOLATA POLLEN | CENTER-AL - PLANTAGO LANCEOLATA POLLEN | 106 | 0 | 5 | N/A |
| AMARANTHUS RETROFLEXUS POLLEN | S02 ALLER-TOTAL | 96 | 0 | 5 | N/A |
| NICKEL | NICCOLUM METALLICUM | 96 | 0 | 7 | N/A |
| WHEAT GLUTEN | Gluten Mix 1027 | 94 | 0 | 0 | N/A |
| CHENOPODIUM ALBUM POLLEN | CENTER-AL - CHENOPODIUM ALBUM POLLEN | 91 | 0 | 4 | N/A |
| DIBUCAINE | Dibucaine | 90 | 0 | 6 | N/A |
| PLATANUS OCCIDENTALIS POLLEN | CENTER-AL - PLATANUS OCCIDENTALIS POLLEN | 85 | 0 | 4 | N/A |
| ASPERGILLUS FUMIGATUS | ASPERGILLUS FUMIGATUS | 78 | 0 | 4 | N/A |
| OATMEAL | Colloidal oatmeal | 76 | 0 | 13 | N/A |
| POPULUS DELTOIDES POLLEN | POPULUS DELTOIDES POLLEN | 73 | 0 | 1 | N/A |
| ARTEMISIA VULGARIS POLLEN | CENTER-AL - ARTEMISIA VULGARIS POLLEN | 72 | 0 | 5 | N/A |
| FRAXINUS AMERICANA POLLEN | CENTER-AL - FRAXINUS AMERICANA POLLEN | 68 | 0 | 4 | N/A |
| ULMUS AMERICANA POLLEN | CENTER-AL - ULMUS AMERICANA POLLEN | 66 | 0 | 3 | N/A |
| XANTHIUM STRUMARIUM POLLEN | CENTER-AL - XANTHIUM STRUMARIUM POLLEN | 65 | 0 | 5 | N/A |
| JUNIPERUS VIRGINIANA POLLEN | JUNIPERUS VIRGINIANA POLLEN | 62 | 0 | 1 | N/A |
| JUGLANS NIGRA POLLEN | CENTER-AL - JUGLANS NIGRA POLLEN | 60 | 0 | 1 | N/A |
| PASPALUM NOTATUM POLLEN | CENTER-AL - PASPALUM NOTATUM POLLEN | 60 | 0 | 0 | N/A |
| CANDIDA ALBICANS | Candida Alb | 59 | 0 | 7 | N/A |
| CARYA ILLINOINENSIS POLLEN | CARYA ILLINOINENSIS POLLEN | 56 | 0 | 1 | N/A |
| QUERCUS ALBA POLLEN | CENTER-AL - QUERCUS ALBA POLLEN | 56 | 0 | 5 | N/A |
| GARLIC | Allium sativum | 52 | 0 | 24 | N/A |
| GINGER | HAN SHIN GAMKONAL Extract Granules | 51 | 0 | 13 | N/A |
| PENICILLIUM CHRYSOGENUM VAR. CHRYSOGENUM | SYMBIO NOT DROPS | 51 | 0 | 3 | N/A |
| YEAST | Food - Plant Source, Yeast, Baker Saccharomyces cerevisiae | 51 | 35 | 39 | 68.6% |
| ACER NEGUNDO POLLEN | Allergena Zone 1 Kids Grasses, Trees and Weeds | 50 | 0 | 3 | N/A |
| MORUS RUBRA POLLEN | CENTER-AL - MORUS RUBRA POLLEN | 50 | 0 | 4 | N/A |
| CINNAMON | Bestmade Natural Products BM249 Pellets | 47 | 7 | 15 | 14.9% |
| CARYA OVATA POLLEN | CENTER-AL - CARYA OVATA POLLEN | 45 | 0 | 3 | N/A |
| EPICOCCUM NIGRUM | EPICOCCUM NIGRUM | 45 | 0 | 3 | N/A |
| SALSOLA KALI POLLEN | CENTER-AL - SALSOLA KALI POLLEN | 45 | 0 | 1 | N/A |
| BETULA NIGRA POLLEN | BETULA NIGRA POLLEN | 44 | 0 | 2 | N/A |
| FORMALDEHYDE | FORMALINUM | 43 | 2 | 7 | 4.7% |
| JUNIPERUS ASHEI POLLEN | JUNIPERUS ASHEI POLLEN | 42 | 1 | 2 | 2.4% |
| FLAX SEED | Linum Usitatissimum | 39 | 1 | 9 | 2.6% |
| RUMEX ACETOSELLA POLLEN | CENTER-AL - RUMEX ACETOSELLA POLLEN | 39 | 0 | 3 | N/A |
| CAPSICUM | Best Choice Targeted Warming Capsaicin Heat Patch | 38 | 0 | 3 | N/A |
| SALIX NIGRA POLLEN | SALIX NIGRA POLLEN | 38 | 0 | 2 | N/A |
| COCHLIOBOLUS SATIVUS | BIPOLARIS SOROKINIANA | 36 | 0 | 1 | N/A |
| IVA ANNUA POLLEN | IVA ANNUA VAR ANNUA POLLEN | 35 | 0 | 3 | N/A |
| PINUS STROBUS POLLEN | PINUS STROBUS POLLEN | 34 | 0 | 2 | N/A |
| CLADOSPORIUM CLADOSPORIOIDES | CLADOSPORIUM CLADOSPORIOIDES | 33 | 0 | 1 | N/A |
| CLADOSPORIUM HERBARUM | Cladosporium herbarum | 33 | 0 | 1 | N/A |
| POA PRATENSIS POLLEN | Kentucky Bluegrass (June) Standardized | 32 | 0 | 1 | N/A |
| PERIPLANETA AMERICANA | PERIPLANETA AMERICANA | 31 | 1 | 2 | 3.2% |
| BASSIA SCOPARIA POLLEN | KOCHIA SCOPARIA POLLEN | 30 | 0 | 1 | N/A |
| CLADOSPORIUM SPHAEROSPERMUM | Cladosporium sphaerospermum | 29 | 0 | 0 | N/A |
| URTICA DIOICA POLLEN | NETTLE | 29 | 0 | 0 | N/A |
| DACTYLIS GLOMERATA POLLEN | CENTER-AL - DACTYLIS GLOMERATA POLLEN | 28 | 0 | 2 | N/A |
| MUS MUSCULUS SKIN | MUS MUSCULUS SKIN | 28 | 0 | 3 | N/A |
| ORYCTOLAGUS CUNICULUS SKIN | Rabbit Epithelia | 28 | 0 | 11 | N/A |
| AUREOBASIDIUM PULLULANS VAR. PULLUTANS | AUREOBASIDIUM PULLULANS | 27 | 0 | 0 | N/A |
| PEPPERMINT OIL | Gray Nail Essence Oil | 27 | 0 | 4 | N/A |
| LOLIUM PERENNE POLLEN | CENTER-AL - LOLIUM PERENNE POLLEN | 26 | 0 | 4 | N/A |
| COBALT | Cobaltum metallicum | 22 | 0 | 2 | N/A |
| KARAYA GUM | Karaya Gum | 22 | 5 | 15 | 22.7% |
| QUERCUS RUBRA POLLEN | QUERCUS RUBRA POLLEN | 22 | 0 | 0 | N/A |
| ALNUS RHOMBIFOLIA POLLEN | White Alder Pollen | 21 | 0 | 0 | N/A |
| LIQUIDAMBAR STYRACIFLUA POLLEN | LIQUIDAMBAR STYRACIFLUA POLLEN | 21 | 0 | 0 | N/A |
| STEMPHYLIUM SOLANI | Stemphylium solani | 21 | 0 | 1 | N/A |
| TEA LEAF | THEA SINENSIS | 21 | 0 | 8 | N/A |
| ACER SACCHARUM POLLEN | Tree Mix | 20 | 0 | 1 | N/A |
| BETULA POPULIFOLIA POLLEN | White Birch Pollen | 20 | 0 | 1 | N/A |
| EUGENOL | Red Cross Toothache | 20 | 0 | 0 | N/A |
| FESTUCA PRATENSIS POLLEN | Meadow Fescue Grass, Standardized | 20 | 0 | 1 | N/A |
| EQUUS CABALLUS SKIN | EQUUS CABALLUS SKIN | 19 | 0 | 1 | N/A |
| CELTIS OCCIDENTALIS POLLEN | CELTIS OCCIDENTALIS POLLEN | 18 | 0 | 0 | N/A |
| AGROSTIS GIGANTEA POLLEN | A-24 | 17 | 0 | 2 | N/A |
| EGG WHITE | A-11 | 17 | 0 | 0 | N/A |
| ARTEMISIA TRIDENTATA POLLEN | ARTEMISIA TRIDENTATA POLLEN | 16 | 0 | 1 | N/A |
| GIBBERELLA ZEAE | GIBBERELLA PULICARIS | 16 | 0 | 0 | N/A |
| MORUS ALBA POLLEN | MORUS ALBA POLLEN | 16 | 0 | 0 | N/A |
| PECAN | PECAN NUT | 16 | 0 | 0 | N/A |
| PISTACHIO | PISTACHIO NUT | 16 | 0 | 0 | N/A |
| OLEA EUROPAEA POLLEN | CENTER-AL - OLEA EUROPAEA POLLEN | 15 | 0 | 1 | N/A |
| PLEOSPORA BETAE | Phoma betae | 15 | 0 | 2 | N/A |
| POPULUS ALBA POLLEN | CENTER-AL - POPULUS ALBA POLLEN | 15 | 0 | 1 | N/A |
| SYAGRUS ROMANZOFFIANA POLLEN | SYAGRUS ROMANZOFFIANA POLLEN | 15 | 0 | 0 | N/A |
| ANTHOXANTHUM ODORATUM POLLEN | Grass Mix | 14 | 0 | 0 | N/A |
| COCHLIOBOLUS SPICIFER | Drechslera spicifera | 14 | 0 | 0 | N/A |
| RHIZOPUS STOLONIFER | Rhizopus stolonifer | 14 | 0 | 0 | N/A |
| AMBROSIA TRIFIDA POLLEN | AMBROSIA TRIFIDA POLLEN | 13 | 0 | 1 | N/A |
| APIS MELLIFERA | ColdCalm Kids | 13 | 0 | 1 | N/A |
| ARTEMISIA LUDOVICIANA POLLEN | A-26 | 13 | 0 | 0 | N/A |
| FAGUS GRANDIFOLIA POLLEN | FAGUS GRANDIFOLIA POLLEN | 13 | 0 | 0 | N/A |
| GRAPEFRUIT | A-6 | 13 | 6 | 6 | 46.2% |
| SOLIDAGO CANADENSIS POLLEN | SOLIDAGO CANADENSIS POLLEN | 13 | 0 | 0 | N/A |
| COCOA | A-4 | 12 | 0 | 1 | N/A |
| ENGLISH WALNUT | Carpellum Mali Comp. | 12 | 0 | 0 | N/A |
| EUPATORIUM CAPILLIFOLIUM POLLEN | EUPATORIUM CAPILLIFOLIUM POLLEN | 12 | 0 | 3 | N/A |
| MUCOR PLUMBEUS | MUCOR PLUMBEUS | 12 | 0 | 1 | N/A |
| SALIX LASIOLEPIS POLLEN | Arroyo Willow Pollen | 12 | 0 | 0 | N/A |
| WHEAT | Wheat Berry | 12 | 0 | 0 | N/A |
| ALLENROLFEA OCCIDENTALIS POLLEN | Iodine Bush | 11 | 0 | 0 | N/A |
| ASPERGILLUS NIGER VAR. NIGER | SYMBIO MUC/ASPERGILLUS DROPS | 11 | 0 | 0 | N/A |
| COW MILK | Food - Dairy Products, Milk, Whole Cow | 11 | 0 | 0 | N/A |
| EGG | EGG, WHOLE | 11 | 0 | 0 | N/A |
| PEPPERMINT | FUNGAL NAILS REPAIRING ESSENCE | 11 | 6 | 8 | 54.5% |
| AMBROSIA SALSOLA POLLEN | Burrobrush | 10 | 0 | 0 | N/A |
| ATRIPLEX CANESCENS POLLEN | A-27 | 10 | 0 | 0 | N/A |
| JUGLANS REGIA POLLEN | English Walnut Pollen | 10 | 0 | 0 | N/A |
| PARKINSONIA FLORIDA POLLEN | Palo Verde Pollen | 10 | 0 | 0 | N/A |
| PLATANUS RACEMOSA POLLEN | California Western Sycamore Pollen | 10 | 0 | 0 | N/A |
| POPULUS FREMONTII POLLEN | Arizona Fremont Cottonwood Pollen | 10 | 0 | 0 | N/A |
| SAGE | Salvia Officinalis | 10 | 0 | 8 | N/A |
| SCHINUS MOLLE POLLEN | SCHINUS MOLLE POLLEN | 10 | 0 | 0 | N/A |
Common Side Effects in Allergens [CS] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Drug ineffective | 3,674 | 380 |
| Rheumatoid arthritis | 2,251 | 371 |
| Off label use | 2,155 | 621 |
| Pain | 1,725 | 410 |
| Drug intolerance | 1,684 | 433 |
| Drug hypersensitivity | 1,647 | 303 |
| Nausea | 1,570 | 300 |
| Joint swelling | 1,555 | 472 |
| Arthropathy | 1,484 | 483 |
| Urticaria | 1,438 | 328 |