Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Rheumatoid arthritis: Which Medications Cause It? (88,923 Reports Across 938 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Rheumatoid arthritis has been reported as an adverse event with 938 different drugs in the FDA's FAERS database, with 88,923 total reports. 3,380 of these reports resulted in death.The drugs most commonly associated with Rheumatoid arthritis are ETANERCEPT, ADALIMUMAB, and METHOTREXATE.

88,923
Total Reports
938
Drugs Involved
3,380
Deaths
16,734
Hospitalizations
56.3 yrs
Average Patient Age
84.0% / 16.0%
Female / Male

Which Drugs Cause Rheumatoid arthritis Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ETANERCEPT 33,166 9.3% 1,642 5,422 2,090
ADALIMUMAB 29,817 6.0% 2,076 6,523 2,303
METHOTREXATE 29,254 11.5% 2,111 6,669 2,662
ABATACEPT 21,898 18.9% 1,857 5,136 2,401
LEFLUNOMIDE 20,886 36.9% 1,963 4,737 2,412
TOCILIZUMAB 20,652 21.0% 2,125 5,176 2,353
HYDROXYCHLOROQUINE 20,110 30.2% 1,830 4,309 2,256
RITUXIMAB 19,850 11.1% 2,167 5,477 2,593
CERTOLIZUMAB PEGOL 17,782 17.9% 1,735 3,510 2,076
INFLIXIMAB 16,251 11.6% 1,877 4,035 2,320
SULFASALAZINE 15,136 37.7% 1,835 3,953 2,372
TOFACITINIB 12,277 7.9% 1,669 3,200 2,006
GOLIMUMAB 12,272 17.7% 1,719 3,342 2,077
PREDNISONE 11,678 7.4% 1,846 3,541 2,413
FOLIC ACID 8,125 35.5% 1,806 2,610 2,107
ALENDRONATE 8,010 28.7% 1,844 3,118 2,221
CETIRIZINE 7,891 16.6% 1,921 2,431 2,149
DICLOFENAC 7,366 8.5% 2,084 2,555 2,222
DESOXIMETASONE 6,719 57.8% 1,782 2,383 2,113
PHTHALYLSULFATHIAZOLE 6,552 70.2% 1,611 2,142 1,919

View all 938 drugs →

Top 3 Drugs Associated With Rheumatoid arthritis

33,166 reports
29,817 reports
29,254 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)