Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Drug hypersensitivity: Which Medications Cause It? (165,477 Reports Across 2,239 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Drug hypersensitivity has been reported as an adverse event with 2,239 different drugs in the FDA's FAERS database, with 165,477 total reports. 3,260 of these reports resulted in death.The drugs most commonly associated with Drug hypersensitivity are METHOTREXATE, ETANERCEPT, and ADALIMUMAB.

165,477
Total Reports
2,239
Drugs Involved
3,260
Deaths
20,238
Hospitalizations
57.7 yrs
Average Patient Age
76.8% / 23.2%
Female / Male

Which Drugs Cause Drug hypersensitivity Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
METHOTREXATE 16,677 6.6% 1,413 3,985 1,809
ETANERCEPT 12,991 3.6% 1,194 3,225 1,415
ADALIMUMAB 11,599 2.3% 1,495 4,127 1,685
MORPHINE 11,095 9.2% 375 735 267
RITUXIMAB 8,924 5.0% 1,598 3,523 1,768
LEFLUNOMIDE 8,148 14.4% 1,425 3,410 1,745
INFLIXIMAB 8,119 5.8% 1,425 3,073 1,649
TOCILIZUMAB 7,883 8.0% 1,579 3,292 1,680
ABATACEPT 7,808 6.7% 1,354 3,178 1,652
CODEINE 7,479 34.1% 286 1,006 189
HYDROXYCHLOROQUINE 7,414 11.1% 1,323 3,152 1,569
SULFASALAZINE 7,005 17.4% 1,287 2,877 1,558
GABAPENTIN 6,833 9.2% 245 452 127
PREDNISONE 5,545 3.5% 1,261 2,284 1,539
CELECOXIB 5,314 16.8% 958 1,607 1,142
IBUPROFEN 5,269 6.1% 215 894 355
CIPROFLOXACIN 5,266 12.0% 39 369 59
TOFACITINIB 5,106 3.3% 1,206 2,028 1,435
ACETAMINOPHEN 4,793 3.5% 1,433 1,976 1,611
CERTOLIZUMAB PEGOL 4,237 4.3% 1,230 2,088 1,423

View all 2,239 drugs →

Top 3 Drugs Associated With Drug hypersensitivity

16,677 reports
12,991 reports
11,599 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)