Cytochrome P450 2D6 Inhibitors [MoA]: Side Effects & Safety Data for 24 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Cytochrome P450 2D6 Inhibitors [MoA] includes 24 drugs with a combined 327,240 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
24
Drugs in Class
327,240
Combined Reports
All Cytochrome P450 2D6 Inhibitors [MoA] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| SERTRALINE | Sertraline Hydrochloride | 59,788 | 6,889 | 19,327 | 11.5% |
| IMATINIB | Imatinib | 43,161 | 13,761 | 7,264 | 31.9% |
| EVEROLIMUS | EVEROLIMUS | 39,640 | 8,374 | 11,211 | 21.1% |
| ABIRATERONE | Abiraterone Acetate | 34,511 | 7,180 | 8,816 | 20.8% |
| AMIODARONE | Amiodarone Hydrochloride | 25,143 | 3,845 | 13,711 | 15.3% |
| NILOTINIB | nilotinib | 23,171 | 4,543 | 4,846 | 19.6% |
| PAZOPANIB | Pazopanib | 21,208 | 5,612 | 4,347 | 26.5% |
| MIRABEGRON | MIRABEGRON | 20,618 | 1,338 | 2,589 | 6.5% |
| RITONAVIR | Norvir | 11,980 | 1,190 | 2,925 | 9.9% |
| CLOBAZAM | Clobazam | 10,596 | 725 | 3,312 | 6.8% |
| RANOLAZINE | Ranolazine | 9,522 | 1,048 | 3,367 | 11.0% |
| DESVENLAFAXINE | Desvenlafaxine Succinate | 8,922 | 447 | 1,093 | 5.0% |
| DARUNAVIR ETHANOLATE | PREZISTA | 4,389 | 397 | 1,069 | 9.0% |
| DARUNAVIR | Darunavir | 3,558 | 433 | 841 | 12.2% |
| DRONEDARONE | Multaq | 2,735 | 115 | 611 | 4.2% |
| NICARDIPINE | NICARDIPINE HYDROCHLORIDE | 2,317 | 182 | 1,073 | 7.9% |
| OSILODROSTAT | Isturisa | 1,626 | 191 | 526 | 11.7% |
| ELIGLUSTAT | Cerdelga | 1,368 | 18 | 173 | 1.3% |
| ROLAPITANT | Varubi | 873 | 252 | 155 | 28.9% |
| VILOXAZINE | QELBREE | 853 | 9 | 59 | 1.1% |
| BEROTRALSTAT | Orladeyo | 548 | 24 | 128 | 4.4% |
| COBICISTAT | Tybost | 347 | 41 | 109 | 11.8% |
| QUINIDINE | Quinidine Gluconate | 324 | 42 | 91 | 13.0% |
| TRICLABENDAZOLE | EGATEN | 42 | 0 | 4 | N/A |
Common Side Effects in Cytochrome P450 2D6 Inhibitors [MoA] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Death | 30,302 | 30,187 |
| Drug ineffective | 23,684 | 2,005 |
| Fatigue | 16,655 | 2,009 |
| Nausea | 15,105 | 1,891 |
| Diarrhoea | 15,002 | 1,972 |
| Off label use | 11,579 | 2,040 |
| Dyspnoea | 10,832 | 2,526 |
| Vomiting | 10,265 | 1,974 |
| Dizziness | 10,115 | 1,449 |
| Headache | 9,857 | 1,240 |