Decreased Central Nervous System Disorganized Electrical Activity [PE]: Side Effects & Safety Data for 20 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Decreased Central Nervous System Disorganized Electrical Activity [PE] includes 20 drugs with a combined 346,993 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
20
Drugs in Class
346,993
Combined Reports
All Decreased Central Nervous System Disorganized Electrical Activity [PE] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| GABAPENTIN | Gabapentin | 74,595 | 11,101 | 16,499 | 14.9% |
| LEVETIRACETAM | Levetiracetam | 62,552 | 4,322 | 19,165 | 6.9% |
| LAMOTRIGINE | Lamotrigine ER | 48,114 | 6,604 | 17,639 | 13.7% |
| TOPIRAMATE | Topiramate | 28,609 | 3,527 | 7,098 | 12.3% |
| CARBAMAZEPINE | Carbamazepine | 24,577 | 2,156 | 9,608 | 8.8% |
| LACOSAMIDE | Lacosamide | 21,213 | 1,987 | 6,845 | 9.4% |
| VALPROIC ACID | Valproic Acid | 20,030 | 2,667 | 8,183 | 13.3% |
| VALPROATE | Valproate Sodium | 15,880 | 1,000 | 6,625 | 6.3% |
| PHENYTOIN | PHENYTOIN SODIUM | 14,469 | 1,449 | 5,241 | 10.0% |
| DIVALPROEX | Divalproex Sodium | 11,461 | 478 | 4,169 | 4.2% |
| OXCARBAZEPINE | OXCARBAZEPINE | 10,809 | 864 | 3,159 | 8.0% |
| ZONISAMIDE | Zonisamide | 4,764 | 299 | 1,424 | 6.3% |
| ESLICARBAZEPINE | Eslicarbazepine Acetate | 3,127 | 97 | 750 | 3.1% |
| GABAPENTIN ENACARBIL | Horizant | 1,833 | 649 | 237 | 35.4% |
| PRIMIDONE | Primidone | 1,519 | 241 | 387 | 15.9% |
| FOSPHENYTOIN | CEREBYX | 1,378 | 166 | 646 | 12.0% |
| ETHOSUXIMIDE | ETHOSUXIMIDE | 1,249 | 10 | 260 | 0.8% |
| FELBAMATE | Felbamate | 473 | 28 | 145 | 5.9% |
| TIAGABINE | TIAGABINE HYDROCHLORIDE | 244 | 10 | 71 | 4.1% |
| METHSUXIMIDE | Methsuximide | 97 | 2 | 24 | 2.1% |
Common Side Effects in Decreased Central Nervous System Disorganized Electrical Activity [PE] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Drug ineffective | 48,575 | 2,909 |
| Seizure | 31,405 | 1,112 |
| Off label use | 29,220 | 3,569 |
| Toxicity to various agents | 17,599 | 8,710 |
| Somnolence | 14,124 | 674 |
| Dizziness | 13,758 | 1,137 |
| Fatigue | 13,068 | 1,197 |
| Foetal exposure during pregnancy | 12,696 | 731 |
| Product use in unapproved indication | 12,412 | 1,636 |
| Drug hypersensitivity | 12,262 | 1,265 |