Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Toxicity to various agents: Which Medications Cause It? (139,829 Reports Across 1,784 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Toxicity to various agents has been reported as an adverse event with 1,784 different drugs in the FDA's FAERS database, with 139,829 total reports. 64,182 of these reports resulted in death.The drugs most commonly associated with Toxicity to various agents are OXYCODONE, ACETAMINOPHEN, and FENTANYL.

139,829
Total Reports
1,784
Drugs Involved
64,182
Deaths
61,783
Hospitalizations
46.2 yrs
Average Patient Age
54.1% / 45.9%
Female / Male

Which Drugs Cause Toxicity to various agents Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
OXYCODONE 17,518 9.2% 15,094 2,667 323
ACETAMINOPHEN 16,128 11.8% 8,673 9,941 1,380
FENTANYL 15,546 16.5% 13,118 2,591 362
MORPHINE 15,337 12.7% 12,301 2,925 542
BUPRENORPHINE 10,906 13.3% 8,962 1,846 166
HYDROMORPHONE 10,769 12.9% 9,077 1,752 57
HYDROCODONE 10,645 22.3% 9,078 1,640 51
ACETAMINOPHEN\OXYCODONE 10,568 10.6% 8,957 1,746 51
ACETAMINOPHEN\HYDROCODONE 10,343 9.5% 9,710 1,007 53
TAPENTADOL 9,617 32.9% 8,023 1,469 14
OXYMORPHONE 9,597 25.2% 8,104 1,442 14
ASPIRIN\OXYCODONE 9,095 35.3% 7,645 1,389 0
QUETIAPINE 8,164 11.1% 4,547 3,753 1,366
DIAZEPAM 7,262 19.1% 5,064 1,901 682
ALPRAZOLAM 7,157 14.8% 4,523 2,484 756
ALCOHOL 5,766 26.4% 5,016 1,859 216
METFORMIN 5,669 6.2% 2,161 3,990 1,720
AMLODIPINE 5,554 8.6% 2,601 3,827 1,397
TRAMADOL 5,252 6.9% 3,177 2,179 506
GABAPENTIN 4,839 6.5% 3,453 1,716 312

View all 1,784 drugs →

Top 3 Drugs Associated With Toxicity to various agents

17,518 reports
16,128 reports
15,546 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)