Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Factor Xa Inhibitor [EPC] — Common Side Effects

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now
Side Effect Total Reports Drugs Deaths Hosp. Life-Threat.
Gastrointestinal haemorrhage 24,493 4 5,127 19,827 1,075
Death 21,736 4 21,695 1,340 170
Cerebrovascular accident 11,716 4 1,166 4,022 560
Haemorrhage 11,646 4 1,391 4,355 508
Off label use 10,620 4 1,173 4,516 528
Epistaxis 8,699 4 1,065 4,491 318
Fall 8,683 4 1,596 5,297 729
Thrombosis 8,680 4 281 2,530 391
Anaemia 7,972 4 794 6,201 678
Atrial fibrillation 7,935 4 438 3,297 347
Dyspnoea 7,331 4 402 3,794 648
Pulmonary embolism 6,265 4 646 3,125 659
Dizziness 6,184 4 131 2,175 338
Haematuria 6,139 4 900 4,106 190
Rectal haemorrhage 5,833 4 976 4,455 238
Fatigue 5,592 4 146 1,990 361
Cerebral haemorrhage 5,388 4 2,320 3,540 920
Cardiac disorder 5,365 3 261 1,352 74
Acute kidney injury 5,350 4 1,511 4,713 556
Adverse event 5,341 3 73 750 180
Deep vein thrombosis 5,269 4 215 1,929 273
Upper gastrointestinal haemorrhage 5,055 4 1,061 4,727 348
Headache 5,055 4 169 1,553 289
Hospitalisation 4,652 4 143 4,616 130
Drug ineffective 4,629 4 278 2,070 349
Contusion 4,454 4 231 1,274 121
Internal haemorrhage 4,257 4 1,060 3,063 192
Nausea 4,052 4 191 1,663 283
Asthenia 3,926 4 197 1,946 257
Diarrhoea 3,697 4 171 1,499 236
← Back to Factor Xa Inhibitor [EPC] Compare drugs in this class →