Nonsteroidal Anti-inflammatory Drug [EPC]: Side Effects & Safety Data for 23 Drugs
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Nonsteroidal Anti-inflammatory Drug [EPC] includes 23 drugs with a combined 386,301 adverse event reports in the FDA FAERS database. Compare their safety profiles, side effects, and outcomes below.
23
Drugs in Class
386,301
Combined Reports
All Nonsteroidal Anti-inflammatory Drug [EPC] Drugs Ranked by Reports
| Drug | Brand Name | Reports | Deaths | Hosp. | Death Rate |
|---|---|---|---|---|---|
| ASPIRIN | Aspirin | 92,524 | 13,029 | 53,089 | 14.1% |
| IBUPROFEN | equate ibuprofen | 87,008 | 6,705 | 29,386 | 7.7% |
| DICLOFENAC | Diclofenac Sodium Delayed Release | 86,819 | 6,378 | 16,398 | 7.3% |
| NAPROXEN | Naproxen Sodium | 52,751 | 5,127 | 12,849 | 9.7% |
| CELECOXIB | Celecoxib | 31,698 | 4,470 | 9,081 | 14.1% |
| MELOXICAM | Meloxicam | 8,661 | 1,042 | 2,502 | 12.0% |
| KETOROLAC TROMETHAMINE | ketorolac tromethamine | 6,160 | 235 | 1,332 | 3.8% |
| KETOPROFEN | Orudis | 5,550 | 393 | 2,947 | 7.1% |
| INDOMETHACIN | Indomethacin | 4,831 | 664 | 1,146 | 13.7% |
| NEPAFENAC | ILEVRO | 1,761 | 5 | 46 | 0.3% |
| PIROXICAM | Piroxicam | 1,647 | 276 | 593 | 16.8% |
| DICLOFENAC EPOLAMINE | Diclofenac Epolamine | 1,591 | 31 | 171 | 1.9% |
| BROMFENAC | BROMFENAC SODIUM | 1,185 | 1 | 35 | 0.1% |
| NABUMETONE | Nabumetone | 779 | 91 | 180 | 11.7% |
| MEFENAMIC ACID | Mefenamic Acid | 766 | 38 | 268 | 5.0% |
| ETODOLAC | Etodolac | 681 | 70 | 192 | 10.3% |
| FLURBIPROFEN | LURBIRO | 647 | 27 | 292 | 4.2% |
| OXAPROZIN | Oxaprozin | 439 | 4 | 23 | 0.9% |
| SULINDAC | SULINDAC | 312 | 17 | 63 | 5.4% |
| IBUPROFEN LYSINE | NEOPROFEN | 277 | 27 | 110 | 9.7% |
| DIFLUNISAL | Diflunisal | 101 | 13 | 24 | 12.9% |
| TOLMETIN | Tolmetin Sodium | 84 | 3 | 5 | 3.6% |
| FENOPROFEN | FENOPROFEN CALCIUM | 29 | 3 | 7 | 10.3% |
Common Side Effects in Nonsteroidal Anti-inflammatory Drug [EPC] Drugs
| Side Effect | Reports | Deaths |
|---|---|---|
| Drug ineffective | 64,474 | 4,104 |
| Off label use | 29,056 | 5,837 |
| Drug hypersensitivity | 26,616 | 3,964 |
| Pain | 24,346 | 4,881 |
| Product use in unapproved indication | 23,044 | 3,349 |
| Fatigue | 21,580 | 5,639 |
| Nausea | 21,088 | 4,320 |
| Rash | 19,146 | 5,282 |
| Vomiting | 18,769 | 5,399 |
| Product use issue | 18,215 | 2,799 |