Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Blood cholesterol increased: Which Medications Cause It? (29,332 Reports Across 1,053 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Blood cholesterol increased has been reported as an adverse event with 1,053 different drugs in the FDA's FAERS database, with 29,332 total reports. 2,622 of these reports resulted in death.The drugs most commonly associated with Blood cholesterol increased are TOFACITINIB, ADALIMUMAB, and TOCILIZUMAB.

29,332
Total Reports
1,053
Drugs Involved
2,622
Deaths
7,441
Hospitalizations
55.6 yrs
Average Patient Age
71.3% / 28.7%
Female / Male

Which Drugs Cause Blood cholesterol increased Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
TOFACITINIB 5,062 3.3% 1,362 1,690 1,598
ADALIMUMAB 4,264 0.9% 1,634 2,128 1,842
TOCILIZUMAB 3,698 3.8% 1,722 2,004 1,840
METHOTREXATE 3,567 1.4% 1,641 1,874 1,884
RITUXIMAB 3,447 1.9% 1,645 1,995 1,910
ABATACEPT 3,269 2.8% 1,463 1,742 1,832
LEFLUNOMIDE 3,263 5.8% 1,632 1,865 1,940
ALENDRONATE 3,114 11.2% 1,674 2,146 1,863
ETANERCEPT 3,073 0.9% 1,321 1,519 1,502
INFLIXIMAB 3,063 2.2% 1,581 1,758 1,804
PREDNISONE 3,031 1.9% 1,605 1,853 1,864
HYDROXYCHLOROQUINE 3,005 4.5% 1,539 1,667 1,717
SULFASALAZINE 2,805 7.0% 1,473 1,611 1,692
CERTOLIZUMAB PEGOL 2,776 2.8% 1,581 1,702 1,765
DICLOFENAC 2,715 3.1% 1,686 1,767 1,822
GOLIMUMAB 2,696 3.9% 1,525 1,643 1,710
FOLIC ACID 2,663 11.7% 1,582 1,718 1,760
CETIRIZINE 2,658 5.6% 1,591 1,698 1,770
DESOXIMETASONE 2,610 22.4% 1,545 1,643 1,748
PSEUDOEPHEDRINE 2,454 18.8% 1,415 1,545 1,651

View all 1,053 drugs →

Top 3 Drugs Associated With Blood cholesterol increased

5,062 reports
4,264 reports
3,698 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)