Blood creatinine increased: Which Medications Cause It? (42,225 Reports Across 1,293 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Blood creatinine increased has been reported as an adverse event with 1,293 different drugs in the FDA's FAERS database, with 42,225 total reports. 3,731 of these reports resulted in death.The drugs most commonly associated with Blood creatinine increased are EMTRICITABINE\TENOFOVIR DISOPROXIL, TENOFOVIR DISOPROXIL, and TACROLIMUS.
42,225
Total Reports
1,293
Drugs Involved
3,731
Deaths
18,794
Hospitalizations
59.8 yrs
Average Patient Age
46.1% / 53.9%
Female / Male
Which Drugs Cause Blood creatinine increased Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| EMTRICITABINE\TENOFOVIR DISOPROXIL | 1,966 | 5.0% | 32 | 230 | 9 |
| TENOFOVIR DISOPROXIL | 1,460 | 5.4% | 26 | 190 | 7 |
| TACROLIMUS | 1,439 | 1.6% | 84 | 865 | 84 |
| METHOTREXATE | 1,401 | 0.6% | 95 | 702 | 77 |
| SACUBITRIL\VALSARTAN | 1,389 | 1.3% | 126 | 575 | 73 |
| RITUXIMAB | 1,265 | 0.7% | 122 | 503 | 84 |
| EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL | 1,112 | 6.0% | 7 | 113 | 3 |
| METFORMIN | 986 | 1.1% | 84 | 747 | 223 |
| ECULIZUMAB | 967 | 2.2% | 40 | 445 | 32 |
| LENALIDOMIDE | 959 | 0.3% | 79 | 349 | 66 |
| CYCLOSPORINE | 927 | 1.4% | 51 | 392 | 34 |
| FUROSEMIDE | 874 | 1.7% | 77 | 567 | 73 |
| ADALIMUMAB | 829 | 0.2% | 48 | 451 | 11 |
| PREDNISONE | 818 | 0.5% | 90 | 419 | 65 |
| ETANERCEPT | 685 | 0.2% | 26 | 339 | 30 |
| AMLODIPINE | 675 | 1.0% | 67 | 514 | 183 |
| DEXAMETHASONE | 665 | 0.5% | 146 | 372 | 80 |
| ACETAMINOPHEN | 649 | 0.5% | 131 | 537 | 151 |
| MYCOPHENOLATE MOFETIL | 619 | 0.8% | 40 | 340 | 49 |
| CARBOPLATIN | 583 | 0.7% | 70 | 297 | 35 |
Top 3 Drugs Associated With Blood creatinine increased
1,966 reports
1,460 reports
1,439 reports