Bone density abnormal: Which Medications Cause It? (3,475 Reports Across 109 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Bone density abnormal has been reported as an adverse event with 109 different drugs in the FDA's FAERS database, with 3,475 total reports. 10 of these reports resulted in death.The drugs most commonly associated with Bone density abnormal are EMTRICITABINE\TENOFOVIR DISOPROXIL, DENOSUMAB, and EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL.
3,475
Total Reports
109
Drugs Involved
10
Deaths
259
Hospitalizations
54.8 yrs
Average Patient Age
62.8% / 37.2%
Female / Male
Which Drugs Cause Bone density abnormal Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| EMTRICITABINE\TENOFOVIR DISOPROXIL | 1,039 | 2.6% | 4 | 66 | 0 |
| DENOSUMAB | 643 | 0.4% | 0 | 17 | 1 |
| EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL | 580 | 3.1% | 2 | 30 | 0 |
| ROMOSOZUMAB-AQQG | 454 | 4.0% | 0 | 1 | 0 |
| TENOFOVIR DISOPROXIL | 310 | 1.2% | 4 | 25 | 0 |
| COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL | 276 | 3.3% | 3 | 14 | 0 |
| EMTRICITABINE\RILPIVIRINE\TENOFOVIR DISOPROXIL | 199 | 2.8% | 2 | 7 | 0 |
| ADALIMUMAB | 174 | 0.0% | 1 | 56 | 9 |
| METHOTREXATE | 155 | 0.1% | 1 | 50 | 9 |
| TERIPARATIDE | 146 | 0.2% | 0 | 2 | 0 |
| ETANERCEPT | 145 | 0.0% | 1 | 43 | 7 |
| HYDROXYCHLOROQUINE | 125 | 0.2% | 1 | 39 | 8 |
| LEFLUNOMIDE | 118 | 0.2% | 1 | 31 | 1 |
| PREDNISONE | 117 | 0.1% | 1 | 22 | 8 |
| SULFASALAZINE | 104 | 0.3% | 1 | 37 | 8 |
| RITUXIMAB | 97 | 0.1% | 1 | 15 | 1 |
| ABATACEPT | 83 | 0.1% | 1 | 38 | 9 |
| INFLIXIMAB | 76 | 0.1% | 1 | 10 | 8 |
| INDOMETHACIN | 67 | 1.4% | 1 | 3 | 1 |
| ZOLEDRONIC ACID | 66 | 0.2% | 0 | 31 | 0 |
Top 3 Drugs Associated With Bone density abnormal
1,039 reports
643 reports
580 reports