Bone density decreased: Which Medications Cause It? (27,951 Reports Across 291 Drugs)
Boost Your Natural Energy & Metabolism
Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.
Bone density decreased has been reported as an adverse event with 291 different drugs in the FDA's FAERS database, with 27,951 total reports. 342 of these reports resulted in death.The drugs most commonly associated with Bone density decreased are EMTRICITABINE\TENOFOVIR DISOPROXIL, TENOFOVIR DISOPROXIL, and EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL.
27,951
Total Reports
291
Drugs Involved
342
Deaths
2,260
Hospitalizations
49.9 yrs
Average Patient Age
39.1% / 60.9%
Female / Male
Which Drugs Cause Bone density decreased Most Often?
| Drug | Reports | % of Drug Reports | Deaths | Hosp. | Life-Threat. |
|---|---|---|---|---|---|
| EMTRICITABINE\TENOFOVIR DISOPROXIL | 16,315 | 41.5% | 191 | 854 | 0 |
| TENOFOVIR DISOPROXIL | 10,586 | 39.2% | 159 | 601 | 0 |
| EFAVIRENZ\EMTRICITABINE\TENOFOVIR DISOPROXIL | 9,547 | 51.4% | 92 | 486 | 0 |
| COBICISTAT\ELVITEGRAVIR\EMTRICITABINE\TENOFOVIR DISOPROXIL | 4,529 | 53.7% | 48 | 221 | 0 |
| EMTRICITABINE\RILPIVIRINE\TENOFOVIR DISOPROXIL | 3,497 | 48.4% | 38 | 156 | 0 |
| TERIPARATIDE | 1,178 | 1.7% | 1 | 29 | 3 |
| DENOSUMAB | 968 | 0.7% | 8 | 60 | 5 |
| METHOTREXATE | 599 | 0.2% | 15 | 345 | 86 |
| ADALIMUMAB | 584 | 0.1% | 19 | 358 | 86 |
| TOCILIZUMAB | 573 | 0.6% | 18 | 331 | 86 |
| PREDNISONE | 553 | 0.4% | 16 | 386 | 84 |
| ABATACEPT | 550 | 0.5% | 11 | 318 | 86 |
| HYDROXYCHLOROQUINE | 534 | 0.8% | 15 | 356 | 84 |
| ETANERCEPT | 477 | 0.1% | 16 | 323 | 81 |
| ANAKINRA | 363 | 3.0% | 0 | 330 | 69 |
| INFLIXIMAB | 362 | 0.3% | 15 | 314 | 84 |
| SULFASALAZINE | 347 | 0.9% | 15 | 310 | 82 |
| NAPROXEN | 308 | 0.6% | 16 | 280 | 84 |
| RALOXIFENE | 228 | 5.5% | 0 | 4 | 1 |
| ALENDRONATE | 227 | 0.8% | 27 | 122 | 16 |
Top 3 Drugs Associated With Bone density decreased
16,315 reports
10,586 reports
9,547 reports