Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

C-reactive protein abnormal: Which Medications Cause It? (5,713 Reports Across 412 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

C-reactive protein abnormal has been reported as an adverse event with 412 different drugs in the FDA's FAERS database, with 5,713 total reports. 1,518 of these reports resulted in death.The drugs most commonly associated with C-reactive protein abnormal are METHOTREXATE, ADALIMUMAB, and ETANERCEPT.

5,713
Total Reports
412
Drugs Involved
1,518
Deaths
3,124
Hospitalizations
51.0 yrs
Average Patient Age
82.3% / 17.7%
Female / Male

Which Drugs Cause C-reactive protein abnormal Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
METHOTREXATE 3,734 1.5% 1,179 1,993 1,404
ADALIMUMAB 3,629 0.7% 1,162 2,159 1,361
ETANERCEPT 3,592 1.0% 944 1,828 1,122
ABATACEPT 3,402 2.9% 1,040 2,072 1,346
LEFLUNOMIDE 3,279 5.8% 1,172 2,054 1,363
TOCILIZUMAB 3,259 3.3% 1,206 2,099 1,321
HYDROXYCHLOROQUINE 3,245 4.9% 1,094 1,944 1,292
SULFASALAZINE 2,823 7.0% 1,078 1,748 1,268
INFLIXIMAB 2,676 1.9% 1,062 1,744 1,296
RITUXIMAB 2,608 1.5% 1,216 1,860 1,331
TOFACITINIB 2,062 1.3% 932 1,527 1,127
GOLIMUMAB 1,923 2.8% 979 1,483 1,088
CERTOLIZUMAB PEGOL 1,922 1.9% 1,024 1,539 1,144
PREDNISONE 1,751 1.1% 1,050 1,541 1,184
SECUKINUMAB 1,584 1.1% 1,064 1,359 1,191
ALENDRONATE 1,520 5.5% 1,057 1,423 1,189
FOLIC ACID 1,469 6.4% 1,056 1,293 1,180
USTEKINUMAB 1,450 1.7% 904 1,244 1,015
ETANERCEPT-SZZS 1,379 11.6% 854 1,211 1,013
DICLOFENAC 1,364 1.6% 1,108 1,248 1,211

View all 412 drugs →

Top 3 Drugs Associated With C-reactive protein abnormal

3,734 reports
3,629 reports
3,592 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)