Skip to content
Important: This site presents data from the FDA Adverse Event Reporting System (FAERS). A report does not mean the drug caused the event. Full disclaimer.

Contraindicated product administered: Which Medications Cause It? (28,110 Reports Across 929 Drugs)

Boost Your Natural Energy & Metabolism

Mitolyn — 6 exotic plants to unlock your body's fat-burning power. 90-day guarantee.

Try Mitolyn Now

Contraindicated product administered has been reported as an adverse event with 929 different drugs in the FDA's FAERS database, with 28,110 total reports. 2,562 of these reports resulted in death.The drugs most commonly associated with Contraindicated product administered are ABATACEPT, METHOTREXATE, and ETANERCEPT.

28,110
Total Reports
929
Drugs Involved
2,562
Deaths
7,298
Hospitalizations
55.6 yrs
Average Patient Age
76.4% / 23.6%
Female / Male

Which Drugs Cause Contraindicated product administered Most Often?

Drug Reports % of Drug Reports Deaths Hosp. Life-Threat.
ABATACEPT 13,559 11.7% 1,169 3,143 1,515
METHOTREXATE 13,121 5.2% 1,305 3,339 1,744
ETANERCEPT 12,062 3.4% 1,060 2,863 1,392
TOCILIZUMAB 11,547 11.7% 1,409 3,008 1,627
ADALIMUMAB 11,270 2.3% 1,254 2,917 1,616
LEFLUNOMIDE 11,206 19.8% 1,296 3,036 1,697
HYDROXYCHLOROQUINE 10,557 15.8% 1,176 2,876 1,582
RITUXIMAB 10,479 5.9% 1,426 2,981 1,633
INFLIXIMAB 9,618 6.9% 1,254 2,721 1,602
SULFASALAZINE 8,698 21.7% 1,118 2,639 1,550
CERTOLIZUMAB PEGOL 7,783 7.9% 1,059 2,122 1,402
GOLIMUMAB 7,732 11.2% 1,049 2,182 1,414
PREDNISONE 6,943 4.4% 1,122 2,203 1,525
CETIRIZINE 5,953 12.5% 1,233 1,666 1,444
ALENDRONATE 5,940 21.3% 1,156 2,040 1,501
FOLIC ACID 5,854 25.6% 1,136 1,796 1,454
TOFACITINIB 5,841 3.8% 1,049 2,046 1,421
DICLOFENAC 5,694 6.6% 1,304 1,741 1,474
DESOXIMETASONE 5,362 46.1% 1,130 1,711 1,453
PHTHALYLSULFATHIAZOLE 4,894 52.4% 952 1,441 1,257

View all 929 drugs →

Top 3 Drugs Associated With Contraindicated product administered

13,559 reports
13,121 reports
12,062 reports

Related Side Effects

Drug ineffective (1,049,718) Off label use (762,782) Death (660,423) Fatigue (599,248) Nausea (562,301) Diarrhoea (491,550) Pain (471,975) Headache (460,069) Dyspnoea (409,496) Dizziness (352,922)